skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
10 Gergő Mihalik HUN 1 2 1 3 0 0 1
18 Márton Nemes HUN 1 1 1 2 1 0 0
33 Lucas Ovrebo Ondrcka SHE 1 1 1 2 1 0 0
36 Aiden Oiring WCS 1 1 1 2 0 0 0
12 Zalán Németh HUN 1 0 1 1 0 0 0
29 Patrick Walsh WCS 1 1 0 1 0 0 0
31 Jai Van Rij WCS 1 0 1 1 0 0 0
14 Péter Szemerei HUN 1 0 1 1 0 0 0
9 Matthew Andonovski TNA 1 0 1 1 0 0 0
13 Felix Granath SHE 1 0 1 1 0 0 0
65 Nikita Ushakov TNA 1 0 1 1 0 0 0
19 Tanner McFaul TNA 1 1 0 1 0 0 0
11 Dávid Iuga HUN 1 0 1 1 0 0 0
29 Simen Fredriksen SHE 1 1 0 1 0 0 1
58 Bowen Burke WCS 1 1 0 1 0 0 0
8 Cole Burbidge TNA 1 1 0 1 1 0 0
22 József Pásztor HUN 1 1 0 1 0 0 0
21 Casper Haugen Evensen SHE 1 1 0 1 0 0 0
32 Andreas Fatland SHE 1 0 1 1 0 0 0
10 Eric Sweetapple TNA 1 0 0 0 0 0 0
11 Charles Anderson TNA 1 0 0 0 0 0 0
27 Tiernan O'Rourke TNA 1 0 0 0 0 0 0
59 Joey Anastasio TNA 1 0 0 0 0 0 0
4 Devin Bard TNA 1 0 0 0 0 0 0
14 Mitchell Wagner TNA 1 0 0 0 0 0 0
5 Brandon Han WCS 1 0 0 0 0 0 0
8 David Mnatsakanyan WCS 1 0 0 0 0 0 0
75 Treyton Mero WCS 1 0 0 0 0 0 0
15 Jacob Gerhardt TNA 1 0 0 0 0 0 0
97 Cadence Stanley WCS 1 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Jason Cai TNA 1 45:00 37 34 3 2.67 .919
32 Andreas Fatland SHE 1 15:00 10 9 1 2.67 .900
51 Marcus Dehn SHE 1 20:00 9 8 1 2.00 .889
35 Austin Seibel WCS 1 44:59 31 27 4 3.56 .871
25 Patrik Csala HUN 1 44:59 21 18 3 2.67 .857
20 Declan Boser WCS 1 0:00 0 0 0 0.00 .000
30 Ryan Sanborn TNA 1 0:00 0 0 0 0.00 .000
1 Zsigmond Megyeri HUN 1 0:00 0 0 0 0.00 .000