skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
25 Emil Kuusla FIN 5 6 9 15 0 0 1
44 Jesse Nurmi FIN 5 9 6 15 2 0 0
28 Ivan Demidov PRH 5 9 5 14 2 0 2
11 Aron Kiviharju FIN 5 2 11 13 0 0 0
19 Noah Powell MWS 5 3 7 10 0 0 0
9 Arttu Alasiurua FIN 5 3 7 10 1 0 0
78 Ilia Ofitserov PRH 5 6 4 10 1 0 1
97 Brandon Hilton MWS 5 6 3 9 0 1 1
20 Otso Ylitalo FIN 5 7 2 9 4 0 2
15 Dalibor Dvorsky SWS 5 6 3 9 3 0 1
71 Samuel Sisik CZK 5 9 0 9 1 0 1
7 MAKSIM VELIKOV CSKA 5 5 4 9 0 0 0
88 Artem Balakirev PRH 5 4 5 9 1 0 1
16 Declan Waddick MWS 5 6 2 8 0 2 1
88 Mitchell Brooks PH 5 6 2 8 2 0 0
18 Topias Hynninen FIN 5 2 6 8 1 0 1
38 Santeri Elo FIN 5 4 4 8 2 0 0
92 NIKITA MESHCHERYAKOV USR 5 4 4 8 1 0 0
10 Ben Lalkin ECS 5 3 4 7 0 0 2
17 Arthur NILLY FS 5 4 3 7 3 0 0
38 Gregory Kaburov PRH 5 1 6 7 0 0 0
44 Tikhon Naidenko PRH 5 5 2 7 0 0 0
26 Michael Burchill MWS 5 3 3 6 0 1 0
88 Zak Januszkowski MWS 5 3 3 6 0 1 0
76 Jussi Kähkönen FIN 5 1 5 6 1 0 0
68 Tom Leppä FIN 5 0 6 6 0 0 0
58 Vilmer Alriksson SWS 5 1 5 6 0 0 0
18 Hugo NOGARETTO FS 5 1 5 6 0 0 1
19 Aurélien SERRES FS 5 5 1 6 3 0 1
13 Felix Granath SHE 5 4 2 6 1 2 0

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
74 Noa Vali FIN 5 100:00 37 36 1 0.40 .973
92 Nikolai Nikulshin PRH 5 80:00 35 34 1 0.50 .971
30 Teodor Munther SWS 5 120:00 50 48 2 0.67 .960
43 Annelies Bergmann MWS 5 80:00 39 37 2 1.00 .949
91 Iaroslav Khrenkov PRH 5 120:00 92 85 7 2.33 .924
31 Nicolas Morvan PH 5 84:59 74 68 6 2.82 .919
31 Matthew Doma DNA 5 153:51 86 79 7 1.82 .919
27 TIMOFEI OBVINTSEV USR 5 120:00 96 88 8 2.67 .917
1 Diego Simeoni ALPS 5 100:00 76 69 7 2.80 .908
68 Matsvei Krasny DIM 5 120:00 65 59 6 2.00 .908
31 Jason Cai TNA 5 94:01 106 96 10 4.25 .906
35 EGOR EGOROV CSKA 5 154:46 61 55 6 1.55 .902
25 Patrik Csala HUN 5 164:59 140 126 14 3.39 .900
35 Xander Miceli ECS 4 80:00 57 51 6 3.00 .895
35 Matteo Caruso PH 5 120:00 73 65 8 2.67 .890
70 Benjamin Skowronek ALPS 5 100:00 92 81 11 4.40 .880
30 ARTEM PRUTYANOV USR 5 80:00 66 58 8 4.00 .879
31 Miks Edvards Bumanis LAT 5 120:00 64 56 8 2.67 .875
45 Sebastian Monaco ECS 5 120:00 62 54 8 2.67 .871
41 Kiryl Kurneuski DIM 5 80:00 37 32 5 2.50 .865
1 Hugo FERRUS FS 5 122:41 103 89 14 4.56 .864
62 Adam Dybal CZK 5 120:00 48 41 7 2.33 .854
24 Rony Hirvelä FIN 5 100:00 41 35 6 2.40 .854
20 VLADIMIR VOITIUK CSKA 5 50:13 34 29 5 3.98 .853
29 Jakub Hnízdil CZK 5 80:00 27 23 4 2.00 .852
35 Austin Seibel WCS 5 93:07 73 62 11 4.73 .849
34 Daniel Piccolo MWS 5 120:00 69 58 11 3.67 .841
70 Noah Erliden SWS 5 80:00 49 41 8 4.00 .837
20 Declan Boser WCS 5 111:52 97 81 16 5.72 .835
30 Ryan Sanborn TNA 5 105:59 103 85 18 6.79 .825

Page 1 of 2

Displaying Results 1 - 30 of 36