skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
88 Sebastian Labori Christiansen Salmin 1 4 0 4 1 0 0 1
2 QUENTIN DELMAS HC74 1 2 1 3 0 0 0 0
12 FELIX SCHULLER HC74 1 0 2 2 0 0 2 0
8 ESTEBAN RAGOT HC74 1 1 1 2 0 0 0 0
21 Joakim Aarseth Opsahl Salmin 1 2 0 2 0 1 0 0
17 Sander Vedul Kjelsås Salmin 1 0 1 1 0 0 0 0
99 LACEDELLI GIACOMO Italy 1 1 0 1 0 0 0 0
15 LUBIN LOUVIER HC74 1 1 0 1 1 0 0 0
71 Sole Ryen Salmin 1 0 1 1 0 0 0 0
6 Antoine FERTIN HC74 1 0 1 1 0 0 0 0
11 Pål Nyland Salmin 1 1 0 1 0 0 0 0
7 Even Bråthen Salmin 1 1 0 1 0 0 0 0
77 DADIE SIMONE Italy 1 1 0 1 0 0 0 0
17 SWAN RONTET HC74 1 0 1 1 0 0 0 0
17 Alex Kasprzik German 1 0 1 1 0 0 2 0
7 LEO COPPEL HC74 1 1 0 1 0 0 0 1
10 ARTEM DRAI Ural S 1 0 1 1 0 0 0 0
36 Christian Vethe Bye Salmin 1 1 0 1 0 0 0 0
6 TIMPONE PATRICK Italy 1 0 1 1 0 0 0 0
17 ARTEM PUSHKOV Ural S 1 1 0 1 0 0 2 0
13 Branislav Korýtko Slovak 1 1 0 1 0 0 0 0
18 Sten Fischer German 1 1 0 1 1 0 0 0
83 ILYA ILIN Ural S 1 1 0 1 0 0 0 1
42 Kristoffer Taaje Salmin 1 0 1 1 0 0 2 0
7 LAURENCIK MICHAL Italy 1 0 0 0 0 0 0 0
20 Rene Drage Gresen Salmin 1 0 0 0 0 0 0 0
21 BRIDDA MICHELE Italy 1 0 0 0 0 0 12 0
12 ZAMPIERI SAMUELE Italy 1 0 0 0 0 0 0 0
23 Sander Cramer Knudsen Salmin 1 0 0 0 0 0 4 0
22 DONZELLA ANGELO Italy 1 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Patrik Hamrla German 1 20:00 17 17 0 0.00 1.000
90 DANIIL BRYZGALOV Ural S 1 40:00 31 30 1 1.00 .968
31 Marcus Rustad Salmin 1 40:00 24 23 1 1.00 .958
1 Thomas JALLIFIER HC74 1 40:00 25 23 2 2.00 .920
1 Mitja Fiedrich German 1 20:00 18 16 2 4.00 .889
2 RINDONE MATTHIAS Italy 1 20:00 13 11 2 4.00 .846
30 REINALTER MIKE Italy 1 20:00 14 11 3 6.00 .786
1 Tomas Pientka Slovak 1 40:00 29 20 9 9.00 .690
32 Mathias Arnkværn Salmin 1 0:00 0 0 0 0.00 .000
1 DANIIL IVIN Ural S 1 0:00 0 0 0 0.00 .000
2 David Irsak Slovak 1 0:00 0 0 0 0.00 .000
31 Yoan LEBLANC ALLEMOZ HC74 1 0:00 0 0 0 0.00 .000