skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 249

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
66 ILIA IVANTSOV RUSS 4 3 6 9 0 0 0 1
13 PROKHOR POLTAPOV RUSS 4 6 2 8 0 1 2 1
95 MATVEI NADVORNYI RUSS 4 3 3 6 0 0 4 1
47 DMITRII NAZAROV RUSS 4 3 3 6 1 0 6 0
3 ALEKSANDR FIGURIN RUSS 4 0 5 5 0 0 0 0
17 VLADIMIR SYCHEV RUSS 4 2 3 5 0 0 2 0
7 STIVEN SARDARIAN RUSS 4 3 2 5 0 0 0 0
10 Zach Stringer ProBlu 2 4 1 5 1 0 2 1
88 Victor Stjernborg Sweden 4 1 3 4 0 0 0 1
72 MATVEY PETROV RUSS 4 1 3 4 0 0 0 1
9 Niklas Miller WCS 2 4 0 4 1 0 2 1
29 Niko Huuhtanen Finlan 2 1 3 4 1 0 8 0
43 Anton Olsson Sweden 4 4 0 4 0 1 6 1
84 Arvega Hovsepyan WCS 2 0 4 4 0 0 0 0
9 Simon Edvinsson Sweden 4 2 2 4 0 0 0 0
12 Sasha Pastujov ProBar 3 3 1 4 0 0 0 2
8 Ville Niemi Finlan 2 1 2 3 0 0 0 0
10 Matthew Brille ECS O 3 1 2 3 0 0 0 0
7 Jack Devine WCS 2 0 3 3 0 0 0 0
76 Arvid Kruukka Sweden 4 2 1 3 1 0 4 0
14 Tristan Zandee WCAN 2 2 1 3 0 0 4 1
67 Jackson Morehouse WCS 2 2 1 3 0 0 0 0
3 Anthony Agostinelli ProBar 3 2 1 3 0 0 0 0
25 Dylan Duke ProBar 3 3 0 3 0 1 4 0
91 ZAKHAR ZIMINOV RUSS 4 2 1 3 0 0 0 0
99 NIKITA NOVIKOV RUSS 4 1 2 3 1 0 0 0
2 ARTEM GRUSHNIKOV RUSS 4 0 3 3 0 0 2 0
5 Ethan Straky WCS 2 1 1 2 0 0 0 0
7 Oscar Plandowski WCAN 2 0 2 2 0 0 0 0
15 Samu Tuomaala Finlan 2 2 0 2 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 PAVEL KANAEV RUSS 4 110:37 48 47 1 0.36 .979
1 ARTUR DZHILAVYAN RUSS 4 49:23 25 24 1 0.81 .960
70 Benjamin Gaudreau ECS O 3 40:00 21 20 1 1.00 .952
33 GAMZIN DMITRY CSKA 1 40:00 14 13 1 1.00 .929
1 EGOR VELMAKIN SHD 1 36:58 27 25 2 2.16 .926
32 Thomas Heaney ECS O 3 80:00 65 60 5 2.50 .923
70 Ashton Billesberger ProBlu 2 82:31 52 48 4 1.94 .923
30 Kaiden Mbereko ProBar 3 80:00 64 59 5 2.50 .922
31 Juuso Helomaa Finlan 2 78:26 76 70 6 3.06 .921
25 Gergő Remete Hungar 1 40:00 46 42 4 4.00 .913
30 Marcus Brannman Sweden 4 138:54 87 78 9 2.59 .897
33 Brett Cleaves DraftD 1 40:00 43 38 5 5.00 .884
1 Vasyl Polhorodnik Ukrain 1 20:00 23 20 3 6.00 .870
70 Lochlan Gordon WCAN 2 80:00 59 51 8 4.00 .864
1 Will Fox ProBar 3 42:11 21 18 3 2.84 .857
33 MATHIEU CROCE Swiss 1 20:00 21 18 3 6.00 .857
37 Nick Larrabee WCS 2 40:00 13 11 2 2.00 .846
35 Lucas Arrhagen Sweden 4 31:05 24 20 4 5.15 .833
29 Zakari Brice WCS 2 40:00 16 13 3 3.00 .812
22 William Rousseau ECS Q 1 40:00 10 8 2 2.00 .800
90 KEVIN PASCHE Swiss 1 20:00 15 12 3 6.00 .800
84 Linards Lipskis Latvia 1 40:00 28 21 7 7.00 .750
39 Owen Albers ProBlu 2 7:28 10 7 3 16.07 .700
20 Illiy Kolomoets Ukrain 1 20:00 23 16 7 14.00 .696
30 Meero Orte Finlan 2 1:34 5 3 2 51.06 .600
31 VIKTOR TYATINKIN SHD 1 5:13 4 2 2 15.34 .500
31 IAKOVLEV ARSENII CSKA 1 0:00 0 0 0 0.00 .000
1 Tamás Miklós Antek Hungar 1 0:00 0 0 0 0.00 .000
20 Dávid Oláh Hungar 1 0:00 0 0 0 0.00 .000
35 Jacob Goobie ECS Q 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 31