![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
RUSS | 28 | 12 | 0 | 40 |
WCS | 21 | 17 | 0 | 38 |
Sweden Selects | 10 | 17 | 0 | 27 |
WCAN | 15 | 11 | 0 | 26 |
Pro Hockey Barnes | 16 | 9 | 1 | 26 |
ECS O | 11 | 12 | 0 | 23 |
ECS Q | 11 | 11 | 1 | 23 |
CSKA | 18 | 5 | 0 | 23 |
DraftDay | 10 | 12 | 0 | 22 |
Swiss Selects | 6 | 16 | 0 | 22 |
SHD Global '03 | 15 | 7 | 0 | 22 |
Pro Hockey Serdachny | 8 | 11 | 0 | 19 |
Ukraine Selects | 10 | 7 | 0 | 17 |
Latvia Selects | 7 | 8 | 0 | 15 |
Hungary | 3 | 9 | 0 | 12 |
Finland Selects | 8 | 3 | 0 | 11 |
Salming Hockey Elite | 6 | 5 | 0 | 11 |
Slovakia Selects | 5 | 5 | 1 | 11 |
Germany Selects | 8 | 2 | 0 | 10 |
Ural Selects | 5 | 3 | 0 | 8 |
HC74 | 0 | 1 | 0 | 1 |
Italy Selects | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
RUSS | 5 | 40 | 57 | 97 | 5 | 3 | 67 |
WCS | 5 | 38 | 50 | 88 | 3 | 2 | 36 |
Sweden Selects | 5 | 27 | 29 | 56 | 9 | 0 | 22 |
ECS Q | 5 | 23 | 30 | 53 | 4 | 0 | 36 |
Pro Hockey Barnes | 5 | 26 | 27 | 53 | 4 | 2 | 68 |
DraftDay | 5 | 22 | 30 | 52 | 1 | 0 | 61 |
WCAN | 5 | 26 | 25 | 51 | 3 | 0 | 48 |
SHD Global '03 | 5 | 22 | 28 | 50 | 7 | 0 | 57 |
Pro Hockey Serdachny | 5 | 19 | 29 | 48 | 2 | 0 | 59 |
CSKA | 5 | 23 | 24 | 47 | 5 | 0 | 76 |
ECS O | 5 | 23 | 23 | 46 | 3 | 2 | 59 |
Ukraine Selects | 5 | 17 | 25 | 42 | 10 | 3 | 42 |
Swiss Selects | 5 | 22 | 17 | 39 | 3 | 0 | 64 |
Latvia Selects | 5 | 15 | 17 | 32 | 1 | 0 | 51 |
Salming Hockey Elite | 5 | 11 | 12 | 23 | 1 | 3 | 36 |
Hungary | 5 | 12 | 10 | 22 | 3 | 0 | 20 |
Finland Selects | 5 | 11 | 9 | 20 | 2 | 0 | 44 |
Slovakia Selects | 5 | 11 | 8 | 19 | 1 | 0 | 32 |
Germany Selects | 5 | 10 | 9 | 19 | 5 | 1 | 20 |
Ural Selects | 5 | 8 | 10 | 18 | 4 | 0 | 45 |
HC74 | 5 | 1 | 1 | 2 | 0 | 0 | 22 |
Italy Selects | 5 | 0 | 0 | 0 | 0 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
RUSS | 5 | 200:00 | 82 | 81 | 1 | 0.20 | .988 |
WCS | 5 | 200:00 | 82 | 78 | 4 | 0.80 | .951 |
Swiss Selects | 5 | 200:00 | 120 | 113 | 7 | 1.40 | .942 |
ECS Q | 5 | 200:00 | 123 | 115 | 8 | 1.60 | .935 |
SHD Global '03 | 5 | 200:00 | 171 | 159 | 12 | 2.40 | .930 |
Sweden Selects | 5 | 200:00 | 66 | 61 | 5 | 1.00 | .924 |
Hungary | 5 | 200:00 | 163 | 150 | 13 | 2.60 | .920 |
DraftDay | 5 | 200:00 | 122 | 111 | 11 | 2.20 | .910 |
Ural Selects | 5 | 200:00 | 187 | 169 | 18 | 3.60 | .904 |
WCAN | 5 | 200:00 | 88 | 79 | 9 | 1.80 | .898 |
Ukraine Selects | 5 | 200:00 | 152 | 135 | 17 | 3.40 | .888 |
ECS O | 5 | 200:00 | 136 | 120 | 16 | 3.20 | .882 |
Pro Hockey Serdachny | 5 | 200:00 | 133 | 117 | 16 | 3.20 | .880 |
Latvia Selects | 5 | 209:58 | 187 | 164 | 23 | 4.38 | .877 |
CSKA | 5 | 200:00 | 127 | 111 | 16 | 3.20 | .874 |
Finland Selects | 5 | 204:59 | 179 | 155 | 24 | 4.68 | .866 |
Pro Hockey Barnes | 5 | 204:59 | 131 | 112 | 19 | 3.71 | .855 |
Germany Selects | 5 | 200:00 | 191 | 163 | 28 | 5.60 | .853 |
Slovakia Selects | 5 | 200:02 | 200 | 166 | 34 | 6.80 | .830 |
Italy Selects | 5 | 200:00 | 244 | 200 | 44 | 8.80 | .820 |
HC74 | 5 | 200:00 | 237 | 194 | 43 | 8.60 | .819 |
Salming Hockey Elite | 5 | 200:00 | 201 | 162 | 39 | 7.80 | .806 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
ECS O | 5 | 4.60 | 3.20 |
WCS | 5 | 7.60 | 0.80 |
ECS Q | 5 | 4.60 | 1.60 |
WCAN | 5 | 5.20 | 1.80 |
Pro Hockey Barnes | 5 | 5.20 | 3.80 |
Pro Hockey Serdachny | 5 | 3.80 | 3.20 |
DraftDay | 5 | 4.40 | 2.20 |
Sweden Selects | 5 | 5.40 | 1.00 |
Finland Selects | 5 | 2.20 | 4.80 |
Latvia Selects | 5 | 3.00 | 4.60 |
Italy Selects | 5 | 0.00 | 8.80 |
RUSS | 5 | 8.00 | 0.20 |
Salming Hockey Elite | 5 | 2.20 | 7.80 |
Ural Selects | 5 | 1.60 | 3.60 |
Slovakia Selects | 5 | 2.20 | 6.80 |
CSKA | 5 | 4.60 | 3.20 |
Hungary | 5 | 2.40 | 2.60 |
Swiss Selects | 5 | 4.40 | 1.40 |
Ukraine Selects | 5 | 3.40 | 3.40 |
Germany Selects | 5 | 2.00 | 5.60 |
HC74 | 5 | 0.20 | 8.60 |
SHD Global '03 | 5 | 4.40 | 2.40 |