skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
10 Alexander Holtz Sweden 1 2 1 3 0 0 0 1
96 Albin Persson Sweden 1 0 2 2 0 0 2 0
16 Cade Wood ECS Q 1 0 1 1 0 0 2 0
11 Joshua Lawrence ECS Q 1 0 1 1 0 0 2 0
54 Justin Gordon ECS Q 1 1 0 1 0 0 2 0
83 William Rinaldi ECS Q 1 1 0 1 0 0 0 0
17 Neiman Ham ECS Q 1 0 1 1 0 0 0 0
91 Jack Williams ECS Q 1 1 0 1 0 0 0 0
77 Axel Kumlin Sweden 1 1 0 1 0 0 0 0
88 Emil Andrae Sweden 1 0 1 1 0 0 2 0
90 Samuel Ahlström Sweden 1 0 1 1 0 0 2 0
9 Albin Svedin Sweden 1 1 0 1 0 0 0 0
11 Samuel Lindecrantz Sweden 1 0 1 1 0 0 0 0
13 Kim Miller Sweden 1 1 0 1 0 0 0 0
98 Isak Garfvé Sweden 1 1 0 1 1 0 0 0
8 Zander Lizotte ECS Q 1 0 0 0 0 0 0 0
23 Cole Teleki ECS Q 1 0 0 0 0 0 0 0
33 William Mair ECS Q 1 0 0 0 0 0 0 0
58 Charlie Desroches ECS Q 1 0 0 0 0 0 0 0
18 Jonas Sopko ECS Q 1 0 0 0 0 0 2 0
24 Andrew Eberling ECS Q 1 0 0 0 0 0 0 0
74 Ryan Bottrill ECS Q 1 0 0 0 0 0 0 0
88 Jackson Nieuwendyk ECS Q 1 0 0 0 0 0 0 0
8 Lucas Ramberg Sweden 1 0 0 0 0 0 0 0
14 Hugo Styf Sweden 1 0 0 0 0 0 0 0
20 Kevin Bergkvist Sweden 1 0 0 0 0 0 0 0
2 Oscar Hagman Sweden 1 0 0 0 0 0 0 0
15 Oskar Magnusson Sweden 1 0 0 0 0 0 0 0
19 Theodor Niederbach Sweden 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
50 Emil Holmström Sweden 1 40:00 14 11 3 3.00 .786
29 Joseph Schaul ECS Q 1 40:00 21 15 6 6.00 .714
30 Tommy Aitken ECS Q 1 0:00 0 0 0 0.00 .000
30 Jesper Wallstedt Sweden 1 0:00 0 0 0 0.00 .000