skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
24 Alexander Blank German 1 2 4 6 1 0 0 0
22 Senna Peeters German 1 3 2 5 0 0 0 0
92 Vasiliy Ponomarev German 1 1 4 5 0 0 0 0
15 Kevin Lindemann Swiss 1 4 0 4 0 0 0 0
10 ILIA VOROBEV CSKA 1 1 1 2 0 0 0 0
4 STEPAN URULIN CSKA 1 2 0 2 0 0 0 1
17 Elia Molinaro Swiss 1 2 0 2 0 0 0 0
71 ALEKSANDR OVANOV CSKA 1 0 2 2 0 0 0 0
18 Rémy Von Allmen Swiss 1 0 2 2 0 0 0 0
12 Valentin Hofer Swiss 1 1 1 2 1 0 0 1
27 EGOR KURILKIN CSKA 1 0 1 1 0 0 0 0
25 EVGENII KASHNIKOV CSKA 1 0 1 1 0 0 4 0
22 Nathan Cornali Swiss 1 1 0 1 0 0 0 0
32 MIKHAIL KULAKOVSKII CSKA 1 1 0 1 0 0 2 0
11 Marcel Marten German 1 0 1 1 0 0 0 0
14 Gianluca Cortiana Swiss 1 0 1 1 0 0 0 0
77 Danjo Leonhardt German 1 0 1 1 0 0 2 0
8 Dylan Stornetta Swiss 1 1 0 1 0 0 0 0
7 Gabriel Mini Swiss 1 0 1 1 0 0 0 0
9 Justin Volek German 1 0 1 1 0 0 0 0
22 Roland Márk Kovács Hungar 1 0 1 1 0 0 0 0
10 Gregory Bedolla Swiss 1 0 1 1 0 0 0 0
4 Alan Conceprio Swiss 1 1 0 1 0 0 0 0
12 Balázs László Kóger Hungar 1 1 0 1 0 0 0 0
23 Daniel Bruch German 1 1 0 1 0 0 0 0
88 ALEKSANDR KVARTALNOV CSKA 1 0 1 1 0 0 0 0
82 GLEB POLUBICHENKOV CSKA 1 1 0 1 0 0 0 0
13 Lorenzo Canonica Swiss 1 1 0 1 0 0 0 0
23 Bálint Molnár Hungar 1 0 1 1 0 0 0 0
14 Jussi Petersen German 1 1 0 1 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 ARSENII IAKOVLEV CSKA 1 40:00 12 11 1 1.00 .917
20 György Bendegúz Kapin Hungar 1 40:00 25 20 5 5.00 .800
1 Krystian Jaks Swiss 1 40:00 35 27 8 8.00 .771
30 Max Licht German 1 39:43 41 31 10 10.07 .756
35 Jonas Natterer German 1 0:00 0 0 0 0.00 .000
1 Tamás Monostori Hungar 1 0:00 0 0 0 0.00 .000
25 Alessio Ramelli Swiss 1 0:00 0 0 0 0.00 .000
1 KIRILL SAMSONOV CSKA 1 0:00 0 0 0 0.00 .000