skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
7 ELIOTT FATMI ALPS 1 0 0 0 0 0 2 0
14 EWANE TIMBA ALPS 1 0 0 0 0 0 0 0
16 NICOLAS DE VIZIA ALPS 1 0 1 1 0 0 0 0
20 RAPHAEL ROUGET ALPS 1 0 0 0 0 0 0 0
12 LENSEELE ESTEBAN ALPS 1 1 0 1 0 0 0 0
15 LOUIS WYMANN ALPS 1 0 0 0 0 0 0 0
25 DANIEL TURUNEN ALPS 1 1 0 1 1 0 0 0
28 JÉRÉMY BREGNARD ALPS 1 0 0 0 0 0 0 0
30 THIBAULT BUSSET ALPS 1 0 0 0 0 0 2 0
35 TERENCE RAJAKOSKI ALPS 1 0 0 0 0 0 0 0
34 Anthony Atallah PH 1 0 0 0 0 0 0 0
16 Reid Hapke PH 1 0 0 0 0 0 0 0
87 Kieran Lewis PH 1 0 0 0 0 0 0 0
2 Cole Halbrook PH 1 0 0 0 0 0 0 0
15 Oakley Di Huang PH 1 0 0 0 0 0 0 0
5 Tristan Steven PH 1 1 2 3 0 0 2 1
18 Michael Tomcak PH 1 0 0 0 0 0 0 0
6 Nikolay Andreychenkov PH 1 0 0 0 0 0 2 0
10 Emre Alves PH 1 3 0 3 0 0 0 0
24 Isaac Brown PH 1 0 0 0 0 0 0 0
8 Luke Christopher Roy Miller PH 1 1 0 1 0 0 0 0
96 Pavel Dhatt PH 1 0 0 0 0 0 0 0
82 Samuel Platil PH 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
88 Henry Clarke PH 1 40:00 19 2 .895
81 NEAL KUCERA ALPS 1 38:39 30 5 .833
1 TRISTAN BENIER ALPS 1 0:00 0 0 .000
1 Michael Marche PH 1 0:00 0 0 .000