skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
77 Finley Escasa TSH 1 0 0 0 0 0 0 0
10 Danny Flanagan TSH 1 0 0 0 0 0 2 0
81 Brice Glanz TPH 1 0 0 0 0 0 4 0
11 Josh Hobson TSH 1 0 0 0 0 0 4 0
89 Ben Khalil TSH 1 0 0 0 0 0 2 0
19 Christian O'Brien TPH 1 0 0 0 0 0 0 0
19 Tyler Nevrotski TSH 1 0 0 0 0 0 0 0
6 Phillip Isaac Brown TPH 1 0 0 0 0 0 0 0
25 Kingston Mckenzie TSH 1 0 0 0 0 0 0 0
72 Holt Thompson TPH 1 0 0 0 0 0 2 0
7 Max Cooper TSH 1 1 0 1 0 0 0 0
22 Brooks Gallamore TSH 1 0 0 0 0 0 0 0
53 Gavin Drikakis TPH 1 0 0 0 0 0 0 0
63 Francis Popkie TSH 1 0 1 1 0 0 0 0
4 Logan Wolfe TPH 1 1 0 1 1 0 0 0
97 Dean Butler TSH 1 0 0 0 0 0 2 0
14 Gino DiMartino TPH 1 1 1 2 0 0 0 1
42 Chase Reimel TSH 1 1 0 1 1 0 0 0
8 Christian (Ian) Casady TPH 1 0 0 0 0 0 0 0
27 Tony Santos TSH 1 0 1 1 0 0 2 0
91 Dylan Van Spronsen TPH 1 0 1 1 0 0 0 0
66 Holden Chang TSH 1 0 0 0 0 0 2 0
22 James Daniel TPH 1 0 0 0 0 0 0 0
23 Christopher Osler TSH 1 0 0 0 0 0 0 0
3 Jordan Moore TPH 1 0 0 0 0 0 0 0
58 Michael Xendzov TPH 1 0 0 0 0 0 2 0
2 Matthew Johnson TPH 1 1 1 2 0 0 0 0
42 Austin Gaca TPH 1 0 0 0 0 0 0 0
21 Lucas Gratzl TPH 1 0 0 0 0 0 0 0
16 Hudson Blackburn TSH 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
35 Sebastien Morden TSH 1 40:00 30 3 .900
49 Alexander Schoenholz TPH 1 40:00 19 2 .895
1 Samuel Suja TPH 1 0:00 0 0 .000