skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
6 Tushaar Anathy Sixty 1 0 0 0 0 0 0 0
88 Matthew Ingersoll Sixty 1 0 0 0 0 0 0 0
9 Dante Capozzi Sixty 1 0 0 0 0 0 12 0
95 Viktor Kukic Sixty 1 0 0 0 0 0 0 0
17 Nathan Adams Sixty 1 0 0 0 0 0 0 0
61 Samuel Shulman Sixty 1 0 1 1 0 0 0 0
48 Escher Briere Sixty 1 0 0 0 0 0 0 0
18 Santino Scarpati Sixty 1 0 0 0 0 0 0 0
10 Henry Seidel Sixty 1 0 1 1 0 0 0 0
12 Simeon Alexander Stopora Sixty 1 1 0 1 0 0 0 0
14 Peyton Albertson Sixty 1 1 1 2 0 0 2 0
15 Finlay McLean Sixty 1 0 0 0 0 0 0 0
13 Noah Meloche Sixty 1 0 0 0 0 0 0 0
7 Vojtech Douda Sixty 1 0 0 0 0 0 0 0
4 Daniels Mangulis LAT 1 0 1 1 0 0 0 0
6 Adrians Martinovs LAT 1 0 0 0 0 0 0 0
7 Andrey Karnaukhov LAT 1 0 0 0 0 0 0 0
10 Leo Janis Ledainis LAT 1 0 0 0 0 0 0 0
28 Jānis Pauliņš LAT 1 0 0 0 0 0 0 0
79 Kristiāns Melbārdis LAT 1 0 0 0 0 0 0 0
9 Marks Gusevs LAT 1 1 0 1 0 0 0 1
12 Kirill Popov LAT 1 1 0 1 0 0 0 0
14 Jegors Rogolevs LAT 1 0 0 0 0 0 0 0
17 Rodrigo Vaitkuss LAT 1 0 0 0 0 0 0 0
21 Imants Biters LAT 1 0 0 0 0 0 0 0
23 Nikita Soskovecs LAT 1 0 0 0 0 0 0 0
33 Nikaels Lībietis LAT 1 1 0 1 0 0 0 0
5 Olivers Klemencis LAT 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
27 Jēkabs Alberts Pukitis LAT 1 20:01 30 2 .933
45 Sawyer King Sixty 1 38:50 23 3 .870
1 Jānis Jakovlevs LAT 1 19:59 0 0 .000