![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
All Americ Prospects | 16 | 13 | 0 | 29 |
NXT LEVEL HOCKEY | 16 | 12 | 0 | 28 |
Draftday Red | 12 | 13 | 0 | 25 |
Bloodline Hockey | 13 | 11 | 1 | 25 |
Everest Academy | 10 | 14 | 1 | 25 |
South East Elite | 7 | 15 | 1 | 23 |
Draftday Black | 12 | 9 | 0 | 21 |
Elite Hockey Group | 6 | 12 | 1 | 19 |
Upstate Kings | 9 | 7 | 1 | 17 |
NorthStar Elite - MN | 9 | 7 | 0 | 16 |
Black Bear Selects | 9 | 7 | 0 | 16 |
Detroit Jr. Red Wings | 5 | 9 | 1 | 15 |
RSG Selects | 7 | 6 | 0 | 13 |
Barys | 7 | 5 | 0 | 12 |
NorthStar Elite | 6 | 6 | 0 | 12 |
NSHDA ELITE | 3 | 9 | 0 | 12 |
Exposure Hockey | 5 | 3 | 1 | 9 |
Brookl Knighthawks | 3 | 6 | 0 | 9 |
DHI Blizzard | 5 | 3 | 0 | 8 |
TPH Selects | 4 | 4 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
All Americ Prospects | 5 | 29 | 35 | 64 | 2 | 1 |
Draftday Red | 5 | 24 | 33 | 57 | 1 | 2 |
NXT LEVEL HOCKEY | 5 | 28 | 26 | 54 | 3 | 1 |
Bloodline Hockey | 5 | 24 | 25 | 49 | 4 | 1 |
Everest Academy | 5 | 24 | 24 | 48 | 6 | 0 |
Draftday Black | 5 | 20 | 23 | 43 | 4 | 1 |
Black Bear Selects | 5 | 16 | 24 | 40 | 1 | 0 |
South East Elite | 5 | 21 | 18 | 39 | 1 | 0 |
Upstate Kings | 5 | 15 | 22 | 37 | 2 | 0 |
Elite Hockey Group | 5 | 18 | 19 | 37 | 3 | 0 |
NorthStar Elite - MN | 5 | 16 | 18 | 34 | 3 | 0 |
RSG Selects | 5 | 13 | 17 | 30 | 1 | 1 |
Barys | 5 | 12 | 14 | 26 | 2 | 0 |
Detroit Jr. Red Wings | 5 | 13 | 12 | 25 | 3 | 1 |
NorthStar Elite | 5 | 12 | 11 | 23 | 2 | 0 |
NSHDA ELITE | 5 | 11 | 9 | 20 | 1 | 0 |
Exposure Hockey | 5 | 8 | 10 | 18 | 0 | 1 |
DHI Blizzard | 5 | 8 | 10 | 18 | 1 | 0 |
TPH Selects | 5 | 8 | 9 | 17 | 1 | 0 |
Brookl Knighthawks | 5 | 9 | 6 | 15 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Draftday Black | 5 | 200:00 | 91 | 88 | 3 | 0.60 | .967 |
Exposure Hockey | 5 | 205:00 | 115 | 110 | 5 | 0.98 | .957 |
Everest Academy | 5 | 200:00 | 86 | 80 | 6 | 1.20 | .930 |
Draftday Red | 5 | 200:00 | 116 | 105 | 11 | 2.20 | .905 |
Bloodline Hockey | 5 | 200:00 | 120 | 108 | 12 | 2.40 | .900 |
NorthStar Elite - MN | 5 | 200:00 | 124 | 111 | 13 | 2.60 | .895 |
Upstate Kings | 5 | 200:00 | 128 | 113 | 15 | 3.00 | .883 |
NSHDA ELITE | 5 | 200:00 | 123 | 108 | 15 | 3.00 | .878 |
RSG Selects | 5 | 200:00 | 107 | 93 | 14 | 2.80 | .869 |
Detroit Jr. Red Wings | 5 | 205:00 | 106 | 92 | 14 | 2.73 | .868 |
Elite Hockey Group | 5 | 200:00 | 136 | 118 | 18 | 3.60 | .868 |
Black Bear Selects | 5 | 200:00 | 104 | 90 | 14 | 2.80 | .865 |
TPH Selects | 5 | 200:00 | 177 | 150 | 27 | 5.40 | .847 |
South East Elite | 5 | 200:00 | 131 | 111 | 20 | 4.00 | .847 |
NXT LEVEL HOCKEY | 5 | 200:00 | 104 | 86 | 18 | 3.60 | .827 |
All Americ Prospects | 5 | 200:00 | 91 | 75 | 16 | 3.20 | .824 |
Barys | 5 | 200:00 | 139 | 114 | 25 | 5.00 | .820 |
NorthStar Elite | 5 | 200:00 | 147 | 120 | 27 | 5.40 | .816 |
Brookl Knighthawks | 5 | 200:00 | 173 | 139 | 34 | 6.80 | .803 |
DHI Blizzard | 5 | 200:00 | 122 | 98 | 24 | 4.80 | .803 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Draftday Black | 5 | 4.00 | 0.60 |
Draftday Red | 5 | 4.80 | 2.20 |
Exposure Hockey | 5 | 1.60 | 1.00 |
Upstate Kings | 5 | 3.00 | 3.00 |
Bloodline Hockey | 5 | 4.80 | 2.40 |
South East Elite | 5 | 4.20 | 4.00 |
All Americ Prospects | 5 | 5.80 | 3.20 |
DHI Blizzard | 5 | 1.60 | 4.80 |
RSG Selects | 5 | 2.60 | 2.80 |
Barys | 5 | 2.40 | 5.00 |
NorthStar Elite | 5 | 2.40 | 5.40 |
NorthStar Elite - MN | 5 | 3.20 | 2.60 |
Elite Hockey Group | 5 | 3.60 | 3.60 |
Black Bear Selects | 5 | 3.20 | 2.80 |
NXT LEVEL HOCKEY | 5 | 5.60 | 3.60 |
Everest Academy | 5 | 4.80 | 1.20 |
Detroit Jr. Red Wings | 5 | 2.60 | 2.80 |
Brookl Knighthawks | 5 | 1.80 | 6.80 |
NSHDA ELITE | 5 | 2.20 | 3.00 |
TPH Selects | 5 | 1.60 | 5.40 |