skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 248

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
23 Tyron Fevry EA 4 2 5 7 0 0 0
15 Cooper Dennis DRB 4 4 3 7 0 0 1
16 Logan Hensler DRB 4 2 5 7 0 0 0
34 John McNelis DET 3 4 2 6 0 0 0
9 Cal Hughes DRB 4 4 2 6 0 0 0
11 Jack Dean EA 4 4 2 6 0 1 0
88 Henry Brzustewicz DRB 4 3 3 6 0 0 0
97 Michael Hillock DRB 4 2 4 6 0 0 0
96 Antonio Cerqua EA 4 4 1 5 0 2 1
10 Max Plante DRB 4 2 3 5 0 0 0
17 Henry Lechner DRB 4 4 1 5 0 0 1
7 Dakoda Rheaume-Mullen DRB 4 1 4 5 0 0 0
6 Liam Greentree EA 4 1 3 4 0 0 0
11 Ben Miller DRB 4 2 2 4 0 0 0
5 Geno Carcone AAP 2 2 2 4 0 0 0
9 Andrew DellaSalla DRR 3 4 0 4 0 0 2
14 Lex Terrence EA 4 2 2 4 0 0 1
92 Chase Nyitray DRB 4 1 3 4 0 0 0
24 Adam Kleber DRB 4 2 2 4 0 0 2
8 Edward Spitznagel DRB 4 1 3 4 0 0 0
26 Joseph Wall RSG 2 3 1 4 0 1 1
9 Austin Baker DET 3 1 2 3 0 0 0
62 Cooper Cleaves DRR 3 0 3 3 0 0 0
19 Zayne Parekh EA 4 1 2 3 0 0 0
61 Jared Langdon DRR 3 3 0 3 0 0 0
91 Cam Springer DET 3 2 1 3 0 0 1
67 Anthony Giacalone EA 4 1 2 3 0 0 0
42 John Mustard RSG 2 1 2 3 0 0 0
27 Ryker Lee AAP 2 1 2 3 0 0 0
77 Gavin Cornforth ExHoc 1 1 1 2 1 0 0

Page 1 of 9

Displaying Results 1 - 30 of 248

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Angeo Basson AAP 2 40:00 24 23 1 1.00 .958
41 JJ Salajko DET 3 40:00 19 18 1 1.00 .947
30 Easton Rye EA 4 94:41 35 33 2 0.84 .943
32 Jackson Silverberg DRB 4 80:00 33 31 2 1.00 .939
32 Bartholomew Riccardi SEE 2 85:00 70 64 6 2.82 .914
37 Perez Logan NXT 1 40:00 34 31 3 3.00 .912
1 Garrett Dudlar DET 3 80:00 48 43 5 2.50 .896
33 Ty Levy RSG 2 40:00 19 17 2 2.00 .895
35 Andrew (Drew) Gaulton EA 4 65:19 76 68 8 4.90 .895
12 Keagin Wilson BLH 2 40:00 28 25 3 3.00 .893
40 Carter Frost DRR 3 124:57 77 68 9 2.88 .883
40 Hayden Thorsen ExHoc 1 45:00 17 15 2 1.78 .882
30 Vladislav Bryzgalov DRB 4 80:00 25 22 3 1.50 .880
80 Marko Vucemilovich BLH 2 44:57 23 20 3 2.67 .870
30 William Lubimov BBS 1 40:00 29 25 4 4.00 .862
32 Daniel Moor Kings 1 40:00 27 23 4 4.00 .852
35 Josh Middleton NSEM 1 40:00 25 21 4 4.00 .840
1 Daulet Kuat Barys 1 20:00 16 13 3 6.00 .812
22 Ethan Ramanetti EHG 1 40:00 24 19 5 5.00 .792
90 Abylaikhan Toleubay Barys 1 20:00 28 22 6 12.00 .786
0 Tanner McKiven AAP 2 40:00 26 20 6 6.00 .769
50 Andrew Raber RSG 2 40:00 25 19 6 6.00 .760
31 Jack Houck NSHDA 1 40:00 27 20 7 7.00 .741
39 Patrick Morgan Kings 1 0:00 0 0 0 0.00 .000
30 Mason McElroy NSEM 1 0:00 0 0 0 0.00 .000
1 Brady Morris SEE 2 0:00 0 0 0 0.00 .000
60 Hayden Plimley EHG 1 0:00 0 0 0 0.00 .000
35 Finn Wilson DRR 3 0:00 0 0 0 0.00 .000
74 Brendan Carberry ExHoc 1 0:00 0 0 0 0.00 .000
35 Ajay White BBS 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 32