skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 312

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
61 Walker Bright BLH 5 4 6 10 1 0 1
10 Max Plante DRB 5 3 6 9 1 0 0
23 Tyron Fevry EA 5 7 1 8 2 0 2
18 Matthew Frost BLH 5 6 2 8 1 0 2
93 Dennis Lominac DRR 5 3 5 8 0 1 0
11 Ben Miller DRB 5 6 2 8 1 0 0
27 Ryker Lee AAP 5 3 5 8 0 0 0
91 Dillan Rud NXT 5 5 2 7 1 0 1
88 Camerin Cardona NXT 5 3 4 7 0 0 1
92 Tyler Kedzo NXT 5 3 4 7 0 0 0
29 Lucas Van Vliet DET 5 5 2 7 1 0 1
9 Malcolm Baar NSE 5 4 3 7 0 0 0
24 Jackson Lindmar BLH 5 2 5 7 1 0 0
9 Andrew DellaSalla DRR 5 1 6 7 0 0 0
96 Broden McConnell-Barker DRR 5 5 2 7 1 0 1
21 William Eggleton DRR 5 7 0 7 0 0 0
9 Beckett Sennecke AAP 5 3 4 7 1 0 0
24 Will Zellers AAP 5 3 4 7 0 0 1
88 Eric Whitelaw SEE 5 3 3 6 0 0 1
71 Fuzzy Atchison NXT 5 4 2 6 0 0 1
19 Christian Chouha Kings 5 2 4 6 0 0 0
11 Tij Iginla ExHoc 5 1 5 6 0 1 0
77 Gavin Cornforth ExHoc 5 4 2 6 0 0 1
11 Joseph Delaurentis EHG 5 5 1 6 0 0 1
13 CJ Diagostino EHG 5 3 3 6 1 0 1
16 Carson Hall EA 5 3 3 6 0 0 0
6 Liam Greentree EA 5 5 1 6 1 0 0
13 Abzal Alibek Barys 5 6 0 6 0 0 0
5 Geno Carcone AAP 5 4 2 6 0 0 0
7 Isaiah Yates AAP 5 5 1 6 1 0 0

Page 1 of 11

Displaying Results 1 - 30 of 312

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Easton Rye EA 5 80:00 23 23 0 0.00 1.000
30 Vladislav Bryzgalov DRB 5 80:00 32 31 1 0.50 .969
32 Jackson Silverberg DRB 5 120:00 59 57 2 0.67 .966
40 Hayden Thorsen ExHoc 5 80:00 50 48 2 1.00 .960
74 Brendan Carberry ExHoc 5 125:00 65 62 3 0.96 .954
1 Garrett Dudlar DET 5 80:00 41 38 3 1.50 .927
35 Ajay White BBS 5 130:46 68 63 5 1.53 .926
35 Finn Wilson DRR 5 107:00 52 48 4 1.50 .923
35 Josh Middleton NSEM 5 80:00 49 45 4 2.00 .918
80 Marko Vucemilovich BLH 5 120:00 67 61 6 2.00 .910
22 Ethan Ramanetti EHG 5 120:00 87 79 8 2.67 .908
35 Andrew (Drew) Gaulton EA 5 120:00 63 57 6 2.00 .905
12 Keagin Wilson BLH 5 80:00 52 47 5 2.50 .904
31 Jack Houck NSHDA 5 80:00 38 34 4 2.00 .895
39 Patrick Morgan Kings 5 120:00 92 82 10 3.33 .891
40 Carter Frost DRR 5 93:00 64 57 7 3.01 .891
37 Perez Logan NXT 5 120:00 61 54 7 2.33 .885
55 Charlie Durkin NSHDA 5 119:24 84 74 10 3.35 .881
90 Abylaikhan Toleubay Barys 5 114:52 84 74 10 3.48 .881
30 Mason McElroy NSEM 5 120:00 75 66 9 3.00 .880
50 Andrew Kerekes TPHS 5 97:56 83 73 10 4.08 .880
33 Ty Levy RSG 5 120:00 57 50 7 2.33 .877
32 Daniel Moor Kings 5 80:00 36 31 5 2.50 .861
50 Andrew Raber RSG 5 80:00 50 43 7 3.50 .860
32 Bartholomew Riccardi SEE 5 127:32 86 73 13 4.08 .849
1 Aidan Rasmussen DHB 5 113:53 72 61 11 3.86 .847
1 Brady Morris SEE 5 72:28 45 38 7 3.86 .844
43 Tyler Westphalen TPHS 5 100:00 91 76 15 6.00 .835
41 JJ Salajko DET 5 125:00 65 54 11 3.52 .831
0 Tanner McKiven AAP 5 140:00 86 71 15 4.29 .826

Page 1 of 2

Displaying Results 1 - 30 of 40