skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 281

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
77 Lawner Oscar SwYell 2 3 0 3 3 100.0 1 0
13 Ludvig Westerlund SwYell 2 3 0 3 3 100.0 0 0
17 Viktor Kasanda Czech 2 2 0 2 2 100.0 0 0
20 Kristof Kostrhun Czech 2 2 0 2 2 100.0 0 2
47 Gabriel Schovanek WCAN 1 2 0 2 2 100.0 2 0
67 Nicholas Wong ProHoc 2 2 0 2 2 100.0 0 0
10 Erik Cermak Czech 2 2 1 3 2 100.0 0 0
11 Xavier Parent ECS Q 1 2 1 3 2 100.0 1 0
7 Ondrej Volrab Czech 2 2 0 2 2 100.0 0 0
17 Egor Afanasyev Dynamo 1 2 1 3 2 100.0 0 0
94 Robert Mastrosimone ECS O 1 2 1 3 2 100.0 0 0
9 Matt Choupani ECS Q 1 2 0 2 2 100.0 0 0
18 Anton Lundmark SwYell 2 2 2 4 2 100.0 1 0
22 Aaron Shaw ProHoc 2 1 1 2 1 100.0 0 4
17 Timofei Okruzhnov Varyag 1 1 1 2 1 100.0 0 0
10 Sergei Odinokovs Latvia 1 1 0 1 1 100.0 0 0
55 Justin MacDonald WCAN 1 1 0 1 1 100.0 0 0
71 Klementy Georgiev ProHoc 2 1 1 2 1 100.0 0 2
18 Kristaps Skrastins DinRig 1 1 1 2 1 100.0 0 0
10 Nauris Sejejs DinRig 1 1 1 2 1 100.0 0 2
9 Rudolfs Polcs DinRig 1 1 0 1 1 100.0 0 0
21 Maksim Karpov Varyag 1 1 0 1 1 100.0 0 0
27 Patriks Marcinevics DinRig 1 1 1 2 1 100.0 0 0
12 Lukas Krenek Czech 2 1 0 1 1 100.0 0 0
8 Kirill Tankov Varyag 1 1 1 2 1 100.0 1 0
11 Radek Bartl Czech 2 1 0 1 1 100.0 0 0
80 Sergei Alkhimov Dynamo 1 1 0 1 1 100.0 0 2
10 Daniil Zak Varyag 1 1 0 1 1 100.0 0 0
71 Evgeny Begun Avtom 1 1 0 1 1 100.0 1 2
27 Vadim Sivchuk Avtom 1 1 0 1 1 100.0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 281

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Radik Agliamov AkBars 1 40:00 11 11 0 0.00 1.000
20 Marco Duronio WCS 1 18:40 7 7 0 0.00 1.000
1 Alexandr Pushkarov Latvia 1 40:00 11 11 0 0.00 1.000
29 Sebastian Woods ProHoc 2 20:00 11 11 0 0.00 1.000
1 Danila Shavel Dynamo 1 40:00 21 21 0 0.00 1.000
1 Dmitrii Kulikov Spart 1 40:00 22 21 1 1.00 .955
20 Vladimir Mosin Varyag 1 40:00 37 35 2 2.00 .946
2 Jan Skorpik Czech 2 40:00 16 15 1 1.00 .938
0O Cameron Rowe ECS Q 1 19:59 13 12 1 2.00 .923
35 Alexandros Aslanidis ProHoc 2 60:00 61 56 5 3.33 .918
32 Jonathan G. Williams Jr. WILLIAMS BJB 1 40:00 11 10 1 1.00 .909
30 Jake Brown ECS O 1 40:00 28 25 3 3.00 .893
20 Teemu Riihimäki Espoo 1 40:00 39 34 5 5.00 .872
4 Juraj Berzinec Slovak 1 40:00 21 18 3 3.00 .857
1 Lucas Klintestam SwYell 2 40:00 14 12 2 2.00 .857
1 Arturs Silovs DinRig 1 40:00 20 17 3 3.00 .850
40 Hugo Kinneteg SwBlue 2 40:00 13 11 2 2.00 .846
33 Elias Burefjord SwYell 2 40:00 19 16 3 3.00 .842
30 Matthew Pesenti WCAN 1 40:00 22 18 4 4.00 .818
37 Luke Cavallin ECS Q 1 20:01 14 11 3 6.00 .786
1 Adam Horak Czech 2 40:00 23 18 5 5.00 .783
30 Erik Forss SwBlue 2 40:00 38 29 9 9.00 .763
30 Dmitrii Krasnokutskiy Avtom 1 40:00 21 13 8 8.00 .619
30 Alexander Aleshkin Dynamo 1 0:00 0 0 0 0.00 .000
30 Vsevolod Skotnikov AkBars 1 0:00 0 0 0 0.00 .000
30 Arttu Niemimaa Latvia 1 0:00 0 0 0 0.00 .000
98 Georgiy Morozov Spart 1 0:00 0 0 0 0.00 .000
1 Vladimir Sartakov Avtom 1 0:00 0 0 0 0.00 .000
31 Kaeden Lane WCAN 1 0:00 0 0 0 0.00 .000
35 Derek Mullahy MULLAHY BJB 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 36