skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 260

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
27 Mikhail Abramov CSKA 4 5 2 7 5 100.0 0 0
94 Robert Mastrosimone ECS O 3 4 1 5 4 100.0 0 0
12 Aku Räty FIN 4 4 0 4 4 100.0 1 0
16 Aidar Nurmiev AkBars 2 3 1 4 3 100.0 1 0
8 Juuso Tiihonen FIN 4 3 0 3 3 100.0 0 4
6 Pyry Puolakka Espoo 3 3 1 4 3 100.0 0 2
23 Danila Khulapov CSKA 4 3 2 5 3 100.0 1 0
16 Maxim Nevolin Spart 2 3 2 5 3 100.0 1 2
14 Daniel Makiaho Espoo 3 3 0 3 3 100.0 1 0
7 Savva Spichenok Spart 2 2 1 3 2 100.0 0 0
61 Andrey Levushkin Spart 2 2 0 2 2 100.0 0 0
39 William Margel ECS O 3 2 1 3 2 100.0 1 0
8 Timofey Khokhlachev Spart 2 2 1 3 2 100.0 0 2
10 Leevi Teissala FIN 4 2 2 4 2 100.0 0 4
21 Artem Pugachev Dynamo 2 2 2 4 2 100.0 0 0
20 Matthew Crasa ECS O 3 2 4 6 2 100.0 0 0
21 Gleb Potseluev AkBars 2 2 0 2 2 100.0 1 0
20 Juuso Pärssinen FIN 4 2 3 5 2 100.0 1 0
88 Maxim Cajkovic Slovak 2 2 0 2 2 100.0 0 2
15 Kalle Loponen FIN 4 2 0 2 2 100.0 0 0
6 Liam SJUNESSON BJB 1 1 0 1 1 100.0 0 0
10 Vladislav Korshikov Spart 2 1 1 2 1 100.0 0 0
7 Nils Sejejs DinRig 1 1 1 2 1 100.0 0 0
12 Timur Khasyanov Spart 2 1 4 5 1 100.0 1 0
7 Daniil Prohorov Varyag 1 1 0 1 1 100.0 1 0
11 Alexander Chernyy CSKA 4 1 2 3 1 100.0 0 2
9 Rudolfs Polcs DinRig 1 1 0 1 1 100.0 1 0
9 Denis Khechumov Spart 2 1 2 3 1 100.0 0 0
51 Evgeny Sidorov Spart 2 1 0 1 1 100.0 0 0
27 Vadim Khamidulin Dynamo 2 1 0 1 1 100.0 0 2

Page 1 of 9

Displaying Results 1 - 30 of 260

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Jakub Rybar Slovak 2 0:00 5 5 0 0.00 1.000
1 Arturs Silovs DinRig 1 25:39 18 18 0 0.00 1.000
20 Vladimir Mosin Varyag 1 44:54 42 40 2 1.78 .952
30 Alexander Aleshkin Dynamo 2 44:54 21 20 1 0.89 .952
1 Riku Räihä FIN 4 120:00 56 53 3 1.00 .946
98 Georgiy Morozov Spart 2 40:00 15 14 1 1.00 .933
28 Georgiy Maslovets CSKA 4 47:29 29 27 2 1.68 .931
30 Jake Brown ECS O 3 84:27 40 37 3 1.42 .925
1 Miro Koskipirtti Espoo 3 80:00 34 31 3 1.50 .912
1 Vladimir Sartakov Avtom 1 33:10 31 28 3 3.62 .903
1 Danila Shavel Dynamo 2 44:27 36 32 4 3.60 .889
29 Hunter Robbins WCS 1 40:00 27 24 3 3.00 .889
35 Derek Mullahy MULLAHY BJB 1 40:00 51 45 6 6.00 .882
20 Dmitry Myalin CSKA 4 112:31 32 28 4 1.42 .875
4 Juraj Berzinec Slovak 2 80:00 70 61 9 4.50 .871
30 Arttu Niemimaa Latvia 1 7:43 23 20 3 15.55 .870
20 Teemu Riihimäki Espoo 3 40:00 23 20 3 3.00 .870
19 Kari Piiroinen FIN 4 40:00 7 6 1 1.00 .857
30 Vsevolod Skotnikov AkBars 2 80:00 48 41 7 3.50 .854
1 Dmitrii Kulikov Spart 2 40:00 24 20 4 4.00 .833
31 Kaeden Lane WCAN 1 40:00 41 34 7 7.00 .829
0O Cameron Rowe ECS Q 1 39:15 23 19 4 4.08 .826
33 Jacob Zacharewicz ECS O 3 40:00 24 19 5 5.00 .792
35 Juris Ipatjevs DinRig 1 14:21 9 6 3 8.36 .667
1 Alexandr Pushkarov Latvia 1 32:17 14 7 7 8.67 .500
30 Dmitrii Krasnokutskiy Avtom 1 6:50 0 0 0 0.00 .000
1 Radik Agliamov AkBars 2 0:00 0 0 0 0.00 .000
30 Matthew Pesenti WCAN 1 0:00 0 0 0 0.00 .000
32 Jonathan G. Williams Jr. WILLIAMS BJB 1 0:00 0 0 0 0.00 .000
1 Ildar Vedrov Varyag 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 32