skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM  GW
2 Logyn Levitt ProHoc 1 2 0 2 2 0 0 0 2 1
91 Aurora Abatangelo SHD G 1 1 0 1 1 1 0 0 0 0
21 Sena Hashimoto SHD G 1 0 0 0 0 0 0 0 0 0
19 Isabella Becker ProHoc 1 0 0 0 0 0 0 0 0 0
3 Miyu Miyazaki SHD G 1 0 0 0 0 0 0 0 0 0
25 Irina Tcatcyna SHD G 1 0 0 0 0 0 0 0 2 0
9 Clare Malhinha ProHoc 1 0 0 0 0 0 0 0 0 0
97 Laurel Gollnick SHD G 1 0 0 0 0 0 0 0 0 0
20 Mia Tsilemos ProHoc 1 0 0 0 0 0 0 0 0 0
20 Elizaveta Nikolaeva SHD G 1 0 0 0 0 0 0 0 0 0
26 Abby Lewis ProHoc 1 0 0 0 0 0 0 0 2 0
8 Anna Bertoluzzo SHD G 1 0 0 0 0 0 0 0 0 0
23 Katherine Sabre SHD G 1 0 0 0 0 0 0 0 4 0
7 Emily Ignagni ProHoc 1 0 0 0 0 0 0 0 0 0
13 Mirei Isozaki SHD G 1 0 0 0 0 0 0 0 0 0
17 Leah Young ProHoc 1 0 0 0 0 0 0 0 0 0
17 Kristina Gluchareva SHD G 1 0 0 0 0 0 0 0 0 0
11 Gracey Gee ProHoc 1 0 0 0 0 0 0 0 2 0
28 Ruby Mccall SHD G 1 0 0 0 0 0 0 0 0 0
8 Bryanna Chalmers ProHoc 1 0 0 0 0 0 0 0 2 0
18 Shizuku Omiya SHD G 1 0 0 0 0 0 0 0 0 0
25 Siofra Clarke ProHoc 1 0 0 0 0 0 0 0 0 0
22 Kira Joshi ProHoc 1 0 0 0 0 0 0 0 0 0
71 Reese Parks ProHoc 1 0 0 0 0 0 0 0 0 0
10 Sara Magnanini SHD G 1 0 0 0 0 0 0 0 0 0
12 Nicole Vallario SHD G 1 0 0 0 0 0 0 0 12 0
6 Nicole Gosling ProHoc 1 0 0 0 0 0 0 0 0 0
15 Hailey Mitsubata ProHoc 1 0 0 0 0 0 0 0 0 0
88 Lily Lacey ProHoc 1 0 0 0 0 0 0 0 0 0
9 Pagnamenta Alicia SHD G 1 0 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
45 Amanda Storey ProHoc 1 44:59 27 26 1 0.89 .963
54 Alexandra Safonova SHD G 1 44:59 20 18 2 1.78 .900
30 Jordan Mattison ProHoc 1 0:00 0 0 0 0.00 .000
20 Kiku Kobayashi SHD G 1 0:00 0 0 0 0.00 .000