skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  SHA  PIM  GW
25 Clara Van Wieren WCS 2 4 4 8 4 1 0 0 0 1
14 Vivien Šmajdová Czech 3 2 4 6 2 0 0 0 4 0
6 Sandra Halounová Czech 3 5 1 6 5 0 0 0 0 0
26 Ella Huber WCS 2 3 2 5 3 1 0 0 0 0
4 Alexandra Halounová Czech 3 0 4 4 0 0 0 0 6 0
21 Viivi Vainikka FIN 2 4 0 4 4 0 0 0 0 0
8 Lindsay Maloney Minnes 3 3 0 3 3 0 0 0 0 1
11 Payton Kerr WCS 2 2 1 3 2 0 0 0 0 0
12 Martina Exnerová Czech 3 2 1 3 2 1 1 0 2 1
20 Wilma Summanen FIN 2 0 2 2 0 0 0 0 4 0
11 Mackenzie Bourgerie Minnes 3 1 1 2 1 0 0 0 2 0
14 Ellie Reiter WCS 2 1 1 2 1 0 0 0 0 0
15 Krista Martinson Minnes 3 2 0 2 2 0 0 0 2 0
3 Sydney Langseth Minnes 3 1 1 2 1 0 0 0 0 0
2 Madelyn Skelton Minnes 3 1 1 2 1 0 0 0 2 0
22 Vivian Jungels Minnes 3 0 2 2 0 0 0 0 0 0
4 Lindsey Booth Minnes 3 0 2 2 0 0 0 0 0 0
16 Anna Fabšicová Czech 3 1 1 2 1 0 0 0 0 1
13 Barbora Hrůšová Czech 3 1 0 1 1 0 0 0 0 0
23 Hilma Kokkoniemi FIN 2 1 0 1 1 0 0 0 0 0
9 Estelle Jungels Minnes 3 0 1 1 0 0 0 0 2 0
38 Kinga Horvathova FIN 2 0 1 1 0 0 0 0 2 0
6 Maggie Nicholson Minnes 3 0 1 1 0 0 0 0 0 0
7 Katelyn Mccarty WCS 2 0 1 1 0 0 0 0 0 0
17 Josey Dunne WCS 2 1 0 1 1 1 0 0 0 0
17 Lacey Martin Minnes 3 1 0 1 1 0 0 0 0 0
18 Ashlyn Garnett ECS-Q 1 0 1 1 0 0 0 0 0 0
9 Dehlia Fallon ECS-Q 1 1 0 1 1 0 0 0 0 0
23 Lauren Mcelroy WCS 2 1 0 1 1 1 0 0 2 0
17 Allyson Decoste ECS-Q 1 0 1 1 0 0 0 0 2 0

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Megan Warrener WCS 2 40:00 20 20 0 0.00 1.000
35 Emma Lindberg SWE 1 20:00 37 36 1 2.00 .973
20 HODOS PIROSKA Hungar 1 27:03 42 39 3 4.44 .929
32 Julie Pejšová Czech 3 123:15 91 84 7 2.27 .923
32 Leah Burgess ECS-O 1 40:00 24 22 2 2.00 .917
35 Katriina Saarenmaa FIN 2 80:00 66 60 6 3.00 .909
1 Josephine Bothun Minnes 3 103:15 52 47 5 1.94 .904
1 Taylor Hyland ECS-Q 1 40:00 23 19 4 4.00 .826
31 Adelyne "addy" Olson Minnes 3 20:00 4 3 1 2.00 .750
57 Grace Kedziora WCS 2 33:15 15 10 5 6.02 .667
31 Emily Davidson ECS-O 1 0:00 0 0 0 0.00 .000
30 Caitlin Boudiette ECS-Q 1 0:00 0 0 0 0.00 .000
39 Hanna Zetterberg SWE 1 20:00 3 0 3 6.00 .000
1 YUMI MARUYAMA Hungar 1 12:57 5 0 5 15.44 .000