skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
69 DMITRII MENSHATOV 1 0 0 0 0 0 2 0
7 DMITRII ROMKO 5 0 0 0 0 0 2 0
9 MICHAIL BOLSHAKOV 5 0 0 0 0 0 2 0
10 KIRILL VASHCHILIN 4 0 0 0 0 0 21 0
31 ARTEM SYSOEV 4 0 0 0 0 0 19 0
1 MAKSIM MOTORYGIN 1 0 1 1 0 0 0 0
12 DMITRII KRASNOKUTSKII 5 0 2 2 0 0 0 0
34 VASILY MACHULIN 5 0 2 2 0 0 4 0
88 DANIIL LAZUTIN 5 2 0 2 0 0 0 0
15 ANTON KOSOLAPOV 5 1 2 3 0 0 0 1
17 ALEKSANDR KISAKOV 5 2 1 3 0 0 0 0
87 EGOR BABASEV 5 2 1 3 0 0 0 0
5 EGOR SMIRNOV 5 1 3 4 0 0 4 1
11 BOGDAN TRINEEV 5 3 1 4 0 0 0 0
47 ARTEM SHLAINE 5 0 6 6 0 0 0 0
66 DANIL GUSHCHIN 5 2 4 6 0 0 4 1
36 DMITRII ZLODEEV 5 4 3 7 2 0 19 0
8 IVAN DIDKOVSKIY 5 6 2 8 1 0 2 0
39 EGOR KUZMINOV 5 8 1 9 2 0 0 1

Goalie

# Name GP MIN SOG GA SV %
1 MAKSIM MOTORYGIN 5 80:00 40 4 .900
69 DMITRII MENSHATOV 5 120:00 73 4 .945

Player Stats