skip navigation

MAKSIM MOTORYGIN

1 · G

EGOR SMIRNOV

5 · D

DMITRII ROMKO

7 · D

IVAN DIDKOVSKIY

8 · F

MICHAIL BOLSHAKOV

9 · D

KIRILL VASHCHILIN

10 · D

BOGDAN TRINEEV

11 · F

DMITRII KRASNOKUTSKII

12 · D

ANTON KOSOLAPOV

15 · F

ALEKSANDR KISAKOV

17 · F

ARTEM SYSOEV

31 · D

VASILY MACHULIN

34 · D

DMITRII ZLODEEV

36 · F

EGOR KUZMINOV

39 · F

ARTEM SHLAINE

47 · F

DANIL GUSHCHIN

66 · F

DMITRII MENSHATOV

69 · G

EGOR BABASEV

87 · F

DANIIL LAZUTIN

88 · F

LANA ORLOFF

·

VLADIMIR RING

·

SERGEY SUYARKOV

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
5 EGOR SMIRNOV 07/25/2002 6'2" 183 Right Dynamo Nizhny Novgorod
7 DMITRII ROMKO 05/17/2002 5'8" 159 Left Dynamo Volgograd
9 MICHAIL BOLSHAKOV 01/25/2002 6'2" 172 Left Dynamo Yekaterinburg
10 KIRILL VASHCHILIN 02/16/2002 5'10" 163 Left Dynamo Moscow
12 DMITRII KRASNOKUTSKII 06/08/2002 5'7" 133 Left Dynamo Klin
31 ARTEM SYSOEV 02/24/2002 5'9" 175 Left Dynamo Moscow
34 VASILY MACHULIN 08/07/2002 6'3" 166 Left Dynamo Moscow

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
8 IVAN DIDKOVSKIY 01/20/2002 5'9" 176 Left Dynamo Voronezh
11 BOGDAN TRINEEV 03/04/2002 6'1" 150 Right Dynamo Voronezh
15 ANTON KOSOLAPOV 01/30/2002 5'10" 144 Right Dynamo Vyatka
17 ALEKSANDR KISAKOV 11/01/2002 5'5" 121 Left Dynamo Nizhny Novgorod
36 DMITRII ZLODEEV 02/15/2002 5'11" 155 Left Dynamo Voronezh
39 EGOR KUZMINOV 02/05/2002 5'10" 176 Left Dynamo Dmitrov
47 ARTEM SHLAINE 03/07/2002 5'11" 146 Left Dynamo Moscow
66 DANIL GUSHCHIN 02/06/2002 5'8" 143 Left Dynamo Yekaterinburg
87 EGOR BABASEV 02/25/2002 5'7" 150 Left Dynamo Novokuznetsk
88 DANIIL LAZUTIN 07/25/2003 6'1" 150 Left Dynamo Moscow

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 MAKSIM MOTORYGIN 12/24/2002 5'11" 143 Left Dynamo Voronezh
69 DMITRII MENSHATOV 01/04/2002 5'7" 135 Left Dynamo Dmitrov