skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
38 BULYGIN DANIIL 1 0 0 0 0 0 0 0
16 BEREZOVSKIY MIKHAIL 1 0 0 0 0 0 0 0
19 VESHCUNOV MIKHAIL 1 0 0 0 0 0 0 0
3 DVOINICHENKO DMITRII 1 0 0 0 0 0 0 0
9 IVANOV GLEB 1 0 0 0 0 0 0 0
24 KURBANOV ZAUR 1 0 0 0 0 0 0 0
58 PONOMAREV PAVEL 1 0 0 0 0 0 0 0
25 AVEROCHKIN MATVEY 1 0 0 0 0 0 0 0
29 VASIN MATVEI 1 0 0 0 0 0 0 0
78 GORFINIAK EVGENII 1 0 0 0 0 0 0 0
7 DRONYK VASILII 1 0 0 0 0 0 0 0
88 DOBROV EGOR 1 0 0 0 0 0 0 0
70 KLIMKIN SERGEI 1 0 0 0 0 0 0 0
72 KLIUEV ARTEM 1 0 0 0 0 0 0 0
51 KOVIN GEORGY 1 0 0 0 0 0 0 0
42 RAKITIN DANIIL 1 0 0 0 0 0 2 0
87 TYSHETSKII ARSENII 1 0 0 0 0 0 0 0
15 TYUTYUNNIKOV IGOR 1 0 0 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
31 IAKOVLEV ARSENII 1 0:00 0 0 0 0.00 .000
33 GAMZIN DMITRY 1 40:00 14 13 1 1.00 .929

Player Stats