skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
5 Jack Robilotti 5 0 0 0 0 0 6 0
23 Jordan Power 5 0 0 0 0 0 2 0
11 Parker Tallman 5 1 1 2 0 0 2 0
48 Alexandre Hogue 5 0 2 2 0 0 2 0
86 Ryan Carroll 5 2 1 3 0 0 10 0
91 Ryan Robinson 5 2 1 3 0 0 4 0
4 Simon Mack 5 1 3 4 0 0 2 0
13 Danny Colon 5 2 3 5 0 0 2 0
3 Joshua Shimizu 5 2 4 6 0 1 4 0
10 Robert Griffin 5 2 4 6 0 0 0 1
7 RJ D'Agostino 5 1 6 7 0 0 0 0
67 Nicholas Wong 5 3 4 7 0 0 2 0
34 Artur Kaltyev 5 5 2 7 0 0 2 1
9 Cody Monds 5 3 5 8 0 1 0 1
12 Graeme Clarke 5 9 3 12 1 0 6 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
37 Luke Cavallin 5 80:00 39 34 5 2.50 .872
92 Sebastian Woods 5 120:00 68 63 5 1.67 .926

Player Stats