skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 342

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
12 Graeme Clarke ECS Q 5 9 3 12 1 0 6 2
19 Jamieson Rees ECS O 5 6 5 11 0 1 6 0
89 John Farinacci ECS O 5 3 7 10 0 1 0 2
8 DANIL ZINOVYEV Ural 5 6 3 9 0 0 2 1
88 Massimo Rizzo DHI 5 2 7 9 1 0 0 0
71 Michael Waddell DHI 5 4 4 8 0 0 2 0
87 Jacob Hale DHI 5 6 2 8 0 0 0 1
8 Alex Newhook ProPea 5 4 4 8 0 0 2 1
9 Cody Monds ECS Q 5 3 5 8 0 1 0 1
78 Thomas Munro Capita 5 6 2 8 2 1 2 0
67 Nicholas Wong ECS Q 5 3 4 7 0 0 2 0
71 Nicholas Porco ProPea 5 5 2 7 0 0 2 1
34 Artur Kaltyev ECS Q 5 5 2 7 0 0 2 1
70 Michael Petizian ProPea 5 2 5 7 1 0 6 0
12 Matej Morong Czech 5 4 3 7 1 0 10 0
7 RJ D'Agostino ECS Q 5 1 6 7 0 0 0 0
46 Albin Greve Sweden 5 5 2 7 0 0 2 0
40 Antonio Stranges Bauer 5 5 1 6 0 0 0 2
26 Jacob Badal Bauer 5 2 4 6 0 0 0 0
19 Daniel Petreccia Bauer 5 3 3 6 0 0 12 0
18 ALEKSANDR DOBROVOLSKII Ural 5 0 6 6 0 0 4 0
44 Aaron Shaw ProHoc 5 3 3 6 0 0 4 0
88 DANIL MIKHAILOV Ural 5 2 4 6 0 0 0 0
10 Robert Griffin ECS Q 5 2 4 6 0 0 0 1
27 Miika Herrala Finlan 5 2 4 6 0 0 0 1
3 Joshua Shimizu ECS Q 5 2 4 6 0 1 4 0
55 Christian MacDougall Capita 5 1 5 6 0 0 0 0
97 Cole Perfetti ProPea 5 2 4 6 0 0 4 0
12 Justin McCombs DHI 5 3 3 6 0 0 0 1
61 Mason Primeau DHI 5 1 5 6 0 0 0 1

Page 1 of 12

Displaying Results 1 - 30 of 342

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
35 Mack Guzda DHI 5 80:00 27 27 0 0.00 1.000
31 Ryan Polidori Genera 5 120:00 51 49 2 0.67 .961
30 Jet Greaves DHI 5 120:00 59 56 3 1.00 .949
39 Jake McGregor Lions 5 84:59 53 50 3 1.41 .943
30 Luke Pearson ProPea 5 80:00 51 48 3 1.50 .941
31 Owen Porter Militi 5 80:00 31 29 2 1.00 .935
29 Ryan Dugas ECS O 5 120:00 72 67 5 1.67 .931
20 Marco Duronio WCS 5 80:00 28 26 2 1.00 .929
92 Sebastian Woods ECS Q 5 120:00 68 63 5 1.67 .926
35 Derek Mullahy Genera 5 84:59 27 25 2 0.94 .926
30 Henry Wilder Northe 5 80:00 39 36 3 1.50 .923
35 Severi Soukka Finlan 5 80:00 46 42 4 2.00 .913
29 Hugo Alnefelt Sweden 4 120:00 56 51 5 1.67 .911
32 Hugo chiasson Lions 5 120:00 87 79 8 2.67 .908
1 Joe Sharib Northe 5 120:00 54 49 5 1.67 .907
1 Eetu Randelin Finlan 5 119:18 79 71 8 2.68 .899
33 Cal Sandquist Bauer 5 120:00 49 44 5 1.67 .898
1 Jordan Smith TPH 5 120:00 48 43 5 1.67 .896
30 Jan Skorpik Czech 5 200:00 130 116 14 2.80 .892
1 Brandon Milberg ProHoc 5 80:00 72 64 8 4.00 .889
31 Matteus Ward Sweden 5 80:00 36 32 4 2.00 .889
1 VLADIMIR MOSIN Ural 5 114:38 100 88 12 4.19 .880
1 Cam Rowe Militi 5 120:00 66 58 8 2.67 .879
75 Jack Brand ProHoc 5 120:00 130 114 16 5.33 .877
40 Tristan Lennox ProPea 5 120:00 48 42 6 2.00 .875
37 Luke Cavallin ECS Q 5 80:00 39 34 5 2.50 .872
31 Tyler Franchi Essent 5 123:46 92 80 12 3.88 .870
39 Brad DiFonzo WCS 5 120:00 45 39 6 2.00 .867
33 Adam Bublitz Colora 5 96:15 63 54 9 3.74 .857
1 Brandon Sherman Concep 5 120:00 97 81 16 5.33 .835

Page 1 of 2

Displaying Results 1 - 30 of 43