skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 253

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
7 Berkly Catton WCAN 4 6 7 13 1 0 2
9 ALEKSEI DONTSOV CSKA 4 6 5 11 1 1 1
17 Macklin Celebrini WCAN 4 7 1 8 1 0 0
13 Jordan Gavin WCAN 4 6 2 8 1 0 0
52 DANILA POROSHKOV CSKA 4 3 4 7 1 0 1
19 Clarke Caswell WCAN 4 2 3 5 0 0 0
9 Ryder Ritchie WCAN 4 3 2 5 0 0 0
16 Austin Keim WCAN 4 1 4 5 0 0 0
97 Egor Grakhov SKA SL 2 2 2 4 0 0 0
4 James Hagens PHB 2 1 3 4 0 0 0
81 Roman Komarov SKA SL 2 0 4 4 0 0 0
88 Ryker Lee Midwes 3 3 1 4 1 0 1
12 Kondrat Reshetnikov SKA SL 2 3 1 4 0 0 0
71 Gavin Hodnett PHB 2 1 3 4 0 0 0
17 Silantiy Kozhushko SKA SL 2 2 2 4 0 0 0
97 Jesse Heslop WCAN 4 1 3 4 0 0 0
10 Tristen Doyle WCAN 4 0 4 4 0 0 0
12 Grant Dillard Midwes 3 2 2 4 1 0 0
25 IVAN OKUNEV CSKA 4 2 2 4 0 0 0
32 TIMUR KOL CSKA 4 0 4 4 0 0 0
57 Josh Fluker Midwes 3 1 2 3 1 0 0
18 Gabriel Frasca ECS 2 1 2 3 0 0 0
10 MATVEY SHURAVIN CSKA 4 3 0 3 0 0 1
17 Malcolm Spence PHB 2 1 2 3 0 0 0
13 Tate Vader DRB 2 3 0 3 0 0 1
21 Tyson Buczkowski WCAN 4 0 3 3 0 0 0
91 Tomas Mrsic WCAN 4 0 3 3 0 0 0
6 Merrek Arpin WCAN 4 0 3 3 0 0 0
17 Gabriel Guilbault Midwes 3 2 1 3 1 0 0
28 ARSEN TAIMAZOV CSKA 4 0 3 3 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 253

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
20 IVAN SHANTSEV Ural 3 7:05 10 10 0 0.00 1.000
30 DANILA DUTOV CSKA 4 80:00 29 28 1 0.50 .966
1 Evan Maillet ECS 2 40:00 22 21 1 1.00 .955
88 Carter Frost DRB 2 44:58 23 21 2 1.78 .913
30 NIKITA MOCHALOV Ural 3 117:53 80 73 7 2.38 .912
72 Carter George CES 1 44:51 33 30 3 2.68 .909
20 Illia Semekha UKR 1 20:00 18 16 2 4.00 .889
78 Liam Edmonds DRB 2 44:51 17 15 2 1.78 .882
40 MIKHAIL EGOROV CSKA 4 80:00 41 36 5 2.50 .878
1 Artem Porokhnitskyi UKR 1 20:00 32 28 4 8.00 .875
31 Nicholas Kempf Midwes 3 40:00 24 21 3 3.00 .875
50 Nils Roberts Maurins Latvia 1 32:05 21 18 3 3.74 .857
35 Hleb SUBACH Dinamo 1 40:00 49 42 7 7.00 .857
1 Jesse Sanche WCAN 4 120:00 81 69 12 4.00 .852
14 Nikita Ivanov SKA SL 2 80:00 60 51 9 4.50 .850
1 Paolo Frasca PHB 2 40:00 13 11 2 2.00 .846
30 Ranvijay Tatla WCAN 4 40:00 24 20 4 4.00 .833
31 Brenner Fyfe PHB 2 40:00 23 19 4 4.00 .826
91 Max Saga WCS 1 23:10 11 9 2 3.45 .818
30 Jaden Cholette ECS 2 40:00 22 18 4 4.00 .818
77 Angeo Basson Midwes 3 80:00 43 35 8 4.00 .814
1 Neo Katz Sweden 1 40:00 16 12 4 4.00 .750
33 Quinn McCulloch WCS 1 16:50 15 11 4 9.50 .733
40 Petteri Rimpinen Finlan 1 11:19 15 10 5 17.67 .667
80 Lukáš Vilém Czech 1 40:00 17 11 6 6.00 .647
39 Lassi Paananen Finlan 1 28:41 20 12 8 11.16 .600
30 Carl Axelsson Sweden 1 0:00 0 0 0 0.00 .000
1 Jakub Milota Czech 1 0:00 0 0 0 0.00 .000
32 Treva Murphy CES 1 0:00 0 0 0 0.00 .000
20 Aleksandr Andreev SKA SL 2 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 32