skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 317

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
4 James Hagens PHB 5 9 6 15 1 0 2
71 Gavin Hodnett PHB 5 5 10 15 1 0 0
91 Tomas Mrsic WCAN 5 7 8 15 0 1 0
17 Macklin Celebrini WCAN 5 6 8 14 2 0 0
7 Berkly Catton WCAN 5 9 5 14 0 1 1
9 Michael Hage PHB 5 9 4 13 1 1 0
88 Henry Mews PHB 5 1 11 12 1 0 0
17 Malcolm Spence PHB 5 8 4 12 1 0 0
16 Jozef Šilhár SVK 5 3 8 11 0 0 0
13 Jordan Gavin WCAN 5 4 7 11 0 0 0
8 Adam Jecho Czech 5 7 4 11 0 0 2
13 Andrej Tomašec SVK 5 4 6 10 1 0 0
10 Kevin Hongtian He PHB 5 5 5 10 0 0 1
88 Ryker Lee Midwes 5 4 6 10 0 1 1
12 Kondrat Reshetnikov SKA SL 5 7 3 10 2 0 2
24 Markus Loponen Finlan 5 4 6 10 0 0 1
9 ALEKSEI DONTSOV CSKA 5 6 4 10 3 0 2
18 Chase Valliant Midwes 5 7 3 10 1 1 1
3 Charles Pardue Midwes 5 6 3 9 1 1 0
35 Markus Kristians Sieradzkis Latvia 5 6 3 9 1 1 2
10 Miguel Marques DRB 5 2 7 9 1 0 0
13 Jake Merens WCS 5 4 5 9 0 0 0
78 MAKSIM D. ZAITSEV CSKA 5 6 3 9 1 0 2
25 IVAN OKUNEV CSKA 5 1 8 9 1 0 0
88 Brock Souch WCAN 5 7 1 8 0 0 0
28 Antoine Gauthier PHB 5 3 5 8 0 0 0
19 Clarke Caswell WCAN 5 1 7 8 0 0 1
24 Christian Humphreys Midwes 5 4 4 8 1 1 0
23 Tobias Öhman Sweden 5 7 1 8 0 0 2
96 Carson Wetsch WCAN 5 7 1 8 1 0 1

Page 1 of 11

Displaying Results 1 - 30 of 317

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Neo Katz Sweden 5 83:04 30 30 0 0.00 1.000
20 Aleksandr Andreev SKA SL 5 20:55 2 2 0 0.00 1.000
30 NIKITA MOCHALOV Ural 5 120:00 60 58 2 0.67 .967
1 Jesse Sanche WCAN 5 120:00 56 53 3 1.00 .946
40 MIKHAIL EGOROV CSKA 5 80:00 35 33 2 1.00 .943
30 DANILA DUTOV CSKA 5 120:00 43 40 3 1.00 .930
30 Jaden Cholette ECS 5 124:59 83 77 6 1.92 .928
30 Ranvijay Tatla WCAN 5 84:59 37 34 3 1.41 .919
35 Hleb SUBACH Dinamo 5 134:07 118 108 10 2.98 .915
1 Aleksandrs Rogatko Latvia 5 97:04 52 47 5 2.06 .904
1 Jakub Milota Czech 5 124:59 51 46 5 1.60 .902
88 Carter Frost DRB 5 144:59 71 64 7 1.93 .901
1 Evan Maillet ECS 5 80:00 55 49 6 3.00 .891
80 Lukáš Vilém Czech 5 80:00 27 24 3 1.50 .889
14 Nikita Ivanov SKA SL 5 189:03 101 89 12 2.54 .881
72 Carter George CES 5 100:00 57 50 7 2.80 .877
33 Quinn McCulloch WCS 5 150:18 98 85 13 3.46 .867
1 Paolo Frasca PHB 5 80:00 45 39 6 3.00 .867
77 Angeo Basson Midwes 5 100:00 44 38 6 2.40 .864
1 Artem Porokhnitskyi UKR 5 109:50 50 43 7 2.55 .860
31 Nicholas Kempf Midwes 5 104:59 49 42 7 2.67 .857
30 Carl Axelsson Sweden 5 121:55 67 57 10 3.28 .851
1 Jakub Kubovič SVK 5 100:00 83 70 13 5.20 .843
32 Treva Murphy CES 5 100:00 70 59 11 4.40 .843
31 Brenner Fyfe PHB 5 120:00 31 26 5 1.67 .839
78 Liam Edmonds DRB 5 60:00 34 28 6 4.00 .824
39 Lassi Paananen Finlan 5 80:00 39 32 7 3.50 .821
20 Illia Semekha UKR 5 90:10 81 66 15 6.65 .815
50 Nils Roberts Maurins Latvia 5 102:56 54 44 10 3.89 .815
30 Mihail SHEVCHENKO Dinamo 5 70:52 75 61 14 7.90 .813

Page 1 of 2

Displaying Results 1 - 30 of 39