skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 245

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
19 Tyson Zimmer Draft 4 7 3 10 1 0 2
2 Rutger McGroarty Draft 4 4 5 9 1 0 1
91 Adamo Fantilli Draft 4 3 3 6 0 0 1
18 MAKAROV ROMAN CSKA 3 3 2 5 0 1 1
27 Tuomas Hynninen Finlan 2 5 0 5 0 0 1
28 BARABOSHA ARTEM CSKA 3 1 3 4 0 0 0
44 Lane Hutson Draft 4 1 3 4 0 1 0
4 Oliver Casselsten Sweden 4 3 1 4 2 0 0
34 SREDIN VASILII CSKA 3 2 2 4 0 1 0
9 Otto Hokkanen Finlan 2 2 2 4 1 0 0
25 Jackson Graber ECS O 3 3 1 4 0 0 1
48 Jere Lassila Finlan 2 0 4 4 0 0 0
29 Micah Berger ECS O 3 3 1 4 1 0 0
35 Otto Stahre Sweden 4 2 2 4 0 0 0
19 PANFEROV DANIL CSKA 3 2 1 3 0 0 0
11 Jacob LeBlanc Draft 4 0 3 3 0 0 0
22 SUKHOCHEV ROMAN CSKA 3 2 1 3 0 0 0
27 Ludvig Mellgren Sweden 4 1 2 3 0 0 0
34 Juraj Slafkovsky NA 2 1 2 3 1 0 0
84 Isaiah George Draft 4 0 3 3 0 0 0
91 KAZAKOV ARTEM CSKA 3 1 2 3 0 0 1
5 Chris Magovern NA 2 3 0 3 1 0 1
27 Oliver Genest NA 2 0 3 3 0 0 0
17 Edward Paulissian Midwes 2 2 1 3 0 0 0
19 Evan Konyen Midwes 2 1 2 3 0 0 1
21 Adam Pírs Czech 2 1 2 3 0 0 0
2 Marek Alscher Czech 2 1 2 3 1 0 1
15 William Rosenfors Sweden 4 1 2 3 0 0 1
81 Jaeger Murdock Draft 4 1 1 2 0 0 0
5 Isac Jonasson Sweden 4 2 0 2 2 0 2

Page 1 of 9

Displaying Results 1 - 30 of 245

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
60 Nicholas Avakyan WCAN 1 23:47 16 16 0 0.00 1.000
1 Alexander Hellnemo Sweden 4 120:00 64 62 2 0.67 .969
1 Olivér Balázs Hungar 1 9:58 17 16 1 4.01 .941
1 Christian Manz ECS O 3 40:00 32 30 2 2.00 .938
31 Adam Sevcik Czech 2 82:40 59 55 4 1.94 .932
60 Dylan Silverstein ECS O 3 80:00 43 40 3 1.50 .930
35 Topias Leinonen Finlan 2 40:00 13 12 1 1.00 .923
35 AJ Cooper NA 2 40:00 22 20 2 2.00 .909
1 Evert Vierikko Finlan 2 40:00 21 19 2 2.00 .905
50 Domenico DiVincentiis Draft 4 160:00 81 73 8 2.00 .901
29 Nikita Volski Dynamo 1 9:27 10 9 1 4.23 .900
20 Dávid Csibi Hungar 1 30:02 40 36 4 5.33 .900
20 NOVOZHILOV IVAN CSKA 3 85:44 49 44 5 2.33 .898
29 Jackson Reda Midwes 2 82:53 54 48 6 2.90 .889
71 William Hjälm Sweden 4 42:40 25 22 3 2.81 .880
31 Anton Dziukau Dynamo 1 30:33 33 29 4 5.24 .879
75 Arthur Smith Draft 1 40:00 41 36 5 5.00 .878
22 AIDEN LEE ProMcD 1 42:53 24 21 3 2.80 .875
35 Jake Schunke ECS Q 1 40:00 31 27 4 4.00 .871
30 DORNYANU DANIIL CSKA 3 34:16 23 20 3 3.50 .870
22 Rowan Kimens NA 2 40:00 43 37 6 6.00 .860
30 EDOARDO BERTI ALPS 1 20:00 25 21 4 8.00 .840
31 Martin Haukerud Salmin 1 40:00 28 22 6 6.00 .786
79 Damon Cunningham WCAN 1 16:13 25 19 6 14.80 .760
32 MATTHIAS RINDONE ALPS 1 20:00 18 13 5 10.00 .722
13 Austin McNicholas Draft 1 0:00 0 0 0 0.00 .000
1 Vitek Hajny Czech 2 0:00 0 0 0 0.00 .000
1 Carter Bickle ECS Q 1 0:00 0 0 0 0.00 .000
25 Zoltán Straubinger Hungar 1 0:00 0 0 0 0.00 .000
29 Markus Stensrud Salmin 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 32