skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
7 Berkly Catton WCAN 1 2 1 3 0 1 1
9 Michael Hage PHB 1 1 1 2 0 0 0
91 Tomas Mrsic WCAN 1 1 1 2 0 0 0
20 Thomas Zocco PHB 1 1 1 2 0 0 0
10 Kevin Hongtian He PHB 1 0 2 2 0 0 0
17 Macklin Celebrini WCAN 1 1 1 2 0 0 0
9 Ryder Ritchie WCAN 1 0 1 1 0 0 0
4 Finn McLaughlin WCAN 1 0 1 1 0 0 0
73 John Whipple PHB 1 0 1 1 0 0 0
88 Henry Mews PHB 1 1 0 1 0 0 0
14 Corbin Vaughan WCAN 1 0 1 1 0 0 0
13 Jordan Gavin WCAN 1 1 0 1 0 0 0
16 William Moore PHB 1 1 0 1 0 0 0
17 Malcolm Spence PHB 1 1 0 1 0 0 0
19 Clarke Caswell WCAN 1 0 1 1 0 0 0
13 Jake Merens PHB 1 0 1 1 0 0 0
15 Jaxsin Vaughan WCAN 1 1 0 1 1 0 0
44 Anthony Christoforo PHB 1 0 0 0 0 0 0
22 Cole Hutson PHB 1 0 0 0 0 0 0
59 Carson Woodall PHB 1 0 0 0 0 0 0
8 Ryan Seeley WCAN 1 0 0 0 0 0 0
91 Alex Thompson PHB 1 0 0 0 0 0 0
97 Jesse Heslop WCAN 1 0 0 0 0 0 0
10 Brayden Pankey WCAN 1 0 0 0 0 0 0
51 Dryden Kuramoto WCAN 1 0 0 0 0 0 0
19 Jesse Venturo PHB 1 0 0 0 0 0 0
6 Merrek Arpin WCAN 1 0 0 0 0 0 0
3 Owen Hutzul WCAN 1 0 0 0 0 0 0
86 Trevor Connelly PHB 1 0 0 0 0 0 0
89 Matthew Hlacar PHB 1 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Ryerson Leenders PHB 1 24:53 16 15 1 1.61 .938
1 Jesse Sanche WCAN 1 40:00 27 22 5 5.00 .815
1 Paolo Frasca PHB 1 15:07 21 16 5 13.23 .762
31 Brenner Fyfe WCAN 1 0:00 0 0 0 0.00 .000