skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
88 Emil Andrae Sweden 1 0 1 1 0 0 0 0 0
20 Cody Blight WCAN 1 0 1 1 0 0 0 0 0
87 Alexander Holtz Sweden 1 1 0 1 1 0 0 0 0
14 Hugo Styf Sweden 1 1 0 1 1 0 0 0 1
44 Seth Jarvis WCAN 1 0 1 1 0 0 0 0 0
94 Connor Mcclennon WCAN 1 1 0 1 1 0 0 0 0
96 Albin Persson Sweden 1 0 1 1 0 0 0 0 0
9 Adam Björklund Sweden 1 0 0 0 0 0 0 0 0
21 Connor Wetsch WCAN 1 0 0 0 0 0 0 2 0
33 Joel Nyström Sweden 1 0 0 0 0 0 0 0 0
90 Samuel Ahlström Sweden 1 0 0 0 0 0 0 0 0
8 Elias Heiskanen Sweden 1 0 0 0 0 0 0 0 0
4 Ronan Seeley WCAN 1 0 0 0 0 0 0 0 0
90 Sequoia Swan WCAN 1 0 0 0 0 0 0 0 0
13 Kim Miller Sweden 1 0 0 0 0 0 0 0 0
13 Lucas Watkins WCAN 1 0 0 0 0 0 0 0 0
20 Olle Bodin Sweden 1 0 0 0 0 0 0 0 0
11 Samuel Lindecrantz Sweden 1 0 0 0 0 0 0 0 0
6 Luke Prokop WCAN 1 0 0 0 0 0 0 0 0
19 Theodor Niederbach Sweden 1 0 0 0 0 0 0 0 0
93 Braden Plaschewsky WCAN 1 0 0 0 0 0 0 0 0
72 Langley Kruggel WCAN 1 0 0 0 0 0 0 0 0
23 William Eklund Sweden 1 0 0 0 0 0 0 0 0
74 Wiktor Nilsson Sweden 1 0 0 0 0 0 0 2 0
98 Davin Griffin WCAN 1 0 0 0 0 0 0 0 0
5 Owen Shantz WCAN 1 0 0 0 0 0 0 0 0
7 Zachary Douglas WCAN 1 0 0 0 0 0 0 0 0
19 Stanley Cooley WCAN 1 0 0 0 0 0 0 0 0
11 Daylan Kuefler WCAN 1 0 0 0 0 0 0 0 0
98 Isak Garfvé Sweden 1 0 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
29 Blake Lyda WCAN 1 0:00 0 0 0 0.00 .000
30 Logan Terness WCAN 1 38:08 18 16 2 2.10 .889
30 Jesper Wallstedt Sweden 1 20:00 10 9 1 2.00 .900
50 Emil Holmström Sweden 1 20:00 24 24 0 0.00 1.000