skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 252

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
25 Wyatt Schingoethe WCS 4 3 4 7 3 1 0 8 1
94 Connor Mcclennon WCAN 3 3 3 6 3 0 1 0 0
21 Connor Wetsch WCAN 3 4 1 5 4 0 1 2 1
12 Kasper Simontaival Finlan 4 3 2 5 3 0 1 2 1
87 Alexander Holtz Sweden 3 4 1 5 4 0 0 0 1
19 Theodor Niederbach Sweden 3 0 5 5 0 0 0 0 0
23 William Eklund Sweden 3 1 4 5 1 0 0 4 1
11 Samuel Lindecrantz Sweden 3 2 2 4 2 1 0 0 0
44 Seth Jarvis WCAN 3 1 3 4 1 0 0 0 0
96 Albin Persson Sweden 3 2 2 4 2 2 0 4 0
88 Isaac Novak WCS 4 3 1 4 3 2 0 0 1
2 Matthew Basgall WCS 4 2 2 4 2 1 0 2 1
45 Gerard Keane WCS 4 1 3 4 1 0 1 6 0
20 Cody Blight WCAN 3 2 2 4 2 1 0 0 1
13 Kim Miller Sweden 3 1 3 4 1 0 0 0 0
87 Chase Yoder WCS 4 1 2 3 1 0 0 0 0
81 Bryce Bollman WCS 4 0 3 3 0 0 0 2 0
4 Aatu Raty Finlan 4 2 1 3 2 1 0 0 2
96 Ty Smilanic WCS 4 2 1 3 2 0 0 0 1
10 Lachlan Getz WCS 4 1 2 3 1 0 0 2 0
88 Emil Andrae Sweden 3 2 1 3 2 0 0 0 0
9 Hunter Longhi WCS 4 2 1 3 2 0 0 0 0
19 Stanley Cooley WCAN 3 1 2 3 1 0 0 2 0
90 Sequoia Swan WCAN 3 2 1 3 2 0 0 8 0
73 Luka Nyman Finlan 4 2 1 3 2 1 0 0 0
93 Tanner Latsch WCS 4 2 0 2 2 0 0 0 0
9 VLADISLAV MIAGKOV Ural 1 1 1 2 1 0 0 4 0
13 FELIKSS EGILS GAVARS Latvia 2 1 1 2 1 0 0 0 0
22 Maros Jedlicka Slovak 1 2 0 2 2 0 0 2 0
11 Eetu Liukas Finlan 4 1 1 2 1 0 0 4 0

Page 1 of 9

Displaying Results 1 - 30 of 252

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Tucker Tynan WCS 4 105:45 50 48 2 0.76 .960
1 Aaro Soinio Finlan 4 0:00 0 0 0 0.00 .000
70 Cole Moore WCS 4 54:15 14 14 0 0.00 1.000
99 Joonas Valtonen Finlan 4 160:00 82 79 3 0.75 .963
50 Emil Holmström Sweden 3 80:00 15 14 1 0.50 .933
30 Jesper Wallstedt Sweden 3 40:00 36 34 2 2.00 .944
29 Blake Lyda WCAN 3 80:00 45 41 4 2.00 .911
30 Logan Terness WCAN 3 40:00 9 9 0 0.00 1.000
1 Petr Schäffer Czech 2 0:00 0 0 0 0.00 .000
30 Nick Malik Czech 2 83:27 48 45 3 1.44 .938
30 Tommy Aitken ECS-Q 2 40:00 24 20 4 4.00 .833
40 Tristan Lennox ECS-O 2 40:00 36 30 6 6.00 .833
1 BRUNO BRUVERIS Latvia 2 60:00 37 30 7 4.67 .811
30 MARIUS BAJARUNS-GALEJS Latvia 2 0:00 0 0 0 0.00 .000
31 Richards Puce Latvia 2 20:00 17 16 1 2.00 .941
34 Nicolas Sangha ECS-O 2 40:00 22 22 0 0.00 1.000
13 Tristan Mecenas ECS-Q 2 41:12 19 18 1 0.97 .947
25 Simon Latkoczy Slovak 1 29:20 35 25 10 13.64 .714
32 DANTE GIANNUZZI ProHoc 1 40:00 29 28 1 1.00 .966
1 Jonas Natterer German 1 40:00 53 46 7 7.00 .868
25 Lars Meier German 1 0:00 0 0 0 0.00 .000
41 ETHAN McDONNELL ProHoc 1 0:00 0 0 0 0.00 .000
30 Max Licht German 1 0:00 0 0 0 0.00 .000
30 Aleksander Johnsen Norway 1 0:00 0 0 0 0.00 .000
49 Fabian Plogås Norway 1 40:00 29 20 9 9.00 .690
31 ARSENII IAKOVLEV CSKA 1 0:00 0 0 0 0.00 .000
1 KIRILL SAMSONOV CSKA 1 43:27 23 22 1 0.92 .957
1 Maxim Pavlenko Barys 1 0:00 0 0 0 0.00 .000
72 Richard Noskovic Slovak 1 10:40 7 7 0 0.00 1.000
31 Vsevolod Rittinger Barys 1 41:12 26 24 2 1.94 .923

Page 1 of 2

Displaying Results 1 - 30 of 34