skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Czech Selects 12 11 0 23
ECS-Q 9 7 0 16
Slovakia Selects 5 3 1 9
ECS-O 3 5 0 8
Sweden Selects 4 2 0 6
Ak Bars 2 4 0 6
Germany 3 2 0 5
WCS 3 0 0 3
Latvia Selects 2 1 0 3
Leningrad Selects 1 2 0 3
Pro Hockey 0 2 0 2
Hungary Selects 1 1 0 2
Norway Selects 0 1 0 1
WCAN 0 0 0 0
Finland Selects 0 0 0 0
Vityaz 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Czech Selects 4 23 24 47 113 2 2 61
ECS-Q 4 16 15 31 103 1 0 50
Slovakia Selects 3 9 11 20 61 2 0 18
ECS-O 3 8 8 16 76 2 0 52
Sweden Selects 2 6 8 14 51 0 0 14
Ak Bars 2 6 7 13 44 0 1 60
Germany 2 5 4 9 23 0 0 39
Latvia Selects 1 3 4 7 22 0 0 6
Leningrad Selects 1 3 4 7 19 2 0 10
WCS 2 3 3 6 54 1 0 12
Pro Hockey 1 2 2 4 27 1 0 4
Hungary Selects 1 2 1 3 17 1 0 14
Norway Selects 1 1 1 2 22 1 0 10
WCAN 1 0 0 0 12 0 0 2
Finland Selects 1 0 0 0 23 0 0 2
Vityaz 1 0 0 0 4 0 0 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Czech Selects 4 160:00 49 46 3 0.75 .939
ECS-O 3 120:00 71 66 5 1.67 .930
ECS-Q 4 160:00 94 86 8 2.00 .915
Ak Bars 2 80:00 45 41 4 2.00 .911
Norway Selects 1 40:00 30 27 3 3.00 .900
WCS 2 80:00 46 41 5 2.50 .891
Pro Hockey 1 40:00 36 32 4 4.00 .889
Slovakia Selects 3 123:00 81 70 11 3.58 .864
Latvia Selects 1 43:00 24 20 4 3.72 .833
Leningrad Selects 1 40:00 24 20 4 4.00 .833
Vityaz 1 40:00 42 35 7 7.00 .833
Sweden Selects 2 80:00 39 32 7 3.50 .821
WCAN 1 40:00 23 18 5 5.00 .783
Finland Selects 1 40:00 21 16 5 5.00 .762
Germany 2 80:00 16 12 4 2.00 .750
Hungary Selects 1 40:00 30 22 8 8.00 .733

Team

 Team  GP  PP  PP %  PK
ECS-Q 4 19 5.3 18
Czech Selects 4 17 11.8 16
ECS-O 3 8 25.0 11
Slovakia Selects 3 9 22.2 6
WCS 2 7 14.3 5
Sweden Selects 2 6 0.0 6
Ak Bars 2 3 0.0 5
Germany 2 5 0.0 9
WCAN 1 2 0.0 1
Pro Hockey 1 3 33.3 2
Finland Selects 1 3 0.0 1
Latvia Selects 1 0 0.0 3
Norway Selects 1 4 25.0 4
Leningrad Selects 1 4 50.0 4
Hungary Selects 1 6 16.7 5
Vityaz 1 1 0.0 1