skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 250

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PIM  GW
16 Matej Toman Czech 4 4 3 7 4 1 0 4 1
46 Albin Grewe Sweden 2 3 3 6 3 0 0 2 0
20 David Matecha Czech 4 3 2 5 3 0 0 6 0
91 Ryan Robinson ECS-Q 4 4 1 5 4 0 0 0 0
8 Jesper Eriksson Sweden 2 2 3 5 2 0 0 0 1
22 Petr Poppel Czech 4 3 2 5 3 0 1 2 0
7 Daniel Poizl Czech 4 2 2 4 2 0 1 8 1
19 Jamieson Rees ECS-O 3 2 2 4 2 0 0 17 0
11 Filip Koffer Czech 4 3 1 4 3 0 0 6 1
5 Dalibor Ďuriš Slovak 3 1 3 4 1 0 0 0 0
9 Jonáš Peterek Czech 4 1 3 4 1 0 0 2 1
13 Danny Colon ECS-Q 4 3 1 4 3 0 0 2 0
88 Trevor Zegras ECS-Q 4 2 2 4 2 0 0 2 0
12 Graeme Clarke ECS-Q 4 2 2 4 2 0 0 8 1
67 Nicholas Wong ECS-Q 4 2 2 4 2 0 0 0 0
3 Dominik Kučera Czech 4 1 2 3 1 0 0 4 0
81 Michal Ganz Slovak 3 1 2 3 1 1 0 0 0
39 Danny Weight ECS-Q 4 1 2 3 1 1 0 4 1
89 John Farinacci ECS-O 3 2 1 3 2 1 0 2 0
14 IVAN KHRUNIN AkBars 2 0 3 3 0 0 0 0 0
14 Tomas Zeman Czech 4 1 2 3 1 0 0 0 0
10 Stephen Kyrkostas ECS-O 3 1 1 2 1 0 0 17 1
8 Filip Houdek Czech 4 0 2 2 0 0 0 0 0
5 Simon Kubicek Czech 4 1 1 2 1 0 0 0 0
88 Peter Melcher Slovak 3 1 1 2 1 0 0 4 1
22 Matthew Crasa ECS-O 3 0 2 2 0 0 0 4 0
92 Jozef Hascak Slovak 3 1 1 2 1 0 0 0 0
17 Artur Turansky Slovak 3 2 0 2 2 0 0 2 0
9 Cody Monds ECS-Q 4 0 2 2 0 0 0 6 0
Joshua Shimizu ECS-Q 4 1 1 2 1 0 0 4 1

Page 1 of 9

Displaying Results 1 - 30 of 250

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
30 Vladislav Shcherbakov LenSel 1 18:05 11 11 0 0.00 1.000
25 Jakub Malickay Czech 4 10:46 2 2 0 0.00 1.000
1 FUSS Justin German 2 40:00 8 8 0 0.00 1.000
30 Preben Rabben Arntsen Norway 1 19:59 13 13 0 0.00 1.000
62 Tanner Wickware ECS-O 3 40:00 23 22 1 1.00 .957
29 Hunter Robbins WCS 2 40:00 22 21 1 1.00 .955
30 Jan Skorpik Czech 4 149:14 47 44 3 0.80 .936
95 Dominik Antala Slovak 3 40:00 27 25 2 2.00 .926
92 Sebastian Woods ECS-Q 4 104:31 67 62 5 1.91 .925
29 Ryan Dugas ECS-O 3 80:00 48 44 4 2.00 .917
30 VSEVOLOD SKOTNIKOV AkBars 2 80:00 45 41 4 2.00 .911
99 CHUFAROV MAKAR Vityaz 1 20:00 21 19 2 4.00 .905
1 BRANDON MILBERG ProHoc 1 40:00 36 32 4 4.00 .889
0 Cameron Rowe ECS-Q 4 55:29 27 24 3 2.16 .889
25 Albin Mörck Sweden 2 40:00 19 16 3 3.00 .842
41 Artjoms Zubovs Latvia 1 43:00 24 20 4 3.72 .833
71 Trym Gran Norway 1 20:01 17 14 3 6.00 .824
39 Jacob Zacharewicz WCAN 1 20:00 11 9 2 4.00 .818
1 Patrik Kozel Slovak 3 83:00 41 33 8 3.86 .805
20 SAMGIN VIACHESLAV Vityaz 1 20:00 21 16 5 10.00 .762
31 Kaeden Lane WCAN 1 20:00 12 9 3 6.00 .750
20 Marco Duronio WCS 2 40:00 12 9 3 3.00 .750
20 Dominik Horvath Hungar 1 40:00 30 22 8 8.00 .733
29 Hugo Alnefelt Sweden 2 40:00 11 8 3 3.00 .727
30 Riku Räihä FinSel 1 40:00 11 8 3 3.00 .727
1 Daniil Chechelev LenSel 1 20:01 13 9 4 7.99 .692
30 HUWER Henrik German 2 40:00 8 4 4 4.00 .500
4 Juraj Berzinec Slovak 3 0:00 0 0 0 0.00 .000
34 MATTHEW BARBUTO ProHoc 1 0:00 0 0 0 0.00 .000
31 Eriks Klekers Latvia 1 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 33