skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 339

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
14 Savin Virk PHW 4 3 6 9 0 0 0
44 Will Horcoff INTS 4 5 4 9 0 0 1
11 Cullen Potter INTS 4 2 6 8 0 0 0
10 Ryan Roobroeck PHW 4 4 4 8 0 0 1
34 Liam Kilfoil PHW 4 2 5 7 0 0 0
92 Tyler Hopkins DDB 4 6 1 7 0 0 0
27 Gavin McKenna PHW 4 4 3 7 0 0 1
91 Tommy Spencer EXPH 2 3 3 6 0 0 0
19 Shane Gould PHW 4 0 6 6 0 0 0
10 Evan Jardine INTS 4 1 5 6 0 0 1
21 Cooper Simpson EXPH 2 3 2 5 0 0 1
48 Matthew Schaefer DDB 4 0 5 5 0 0 0
6 Hayden Harsanyi PHW 4 3 2 5 0 0 1
17 Hudson Kibblewhite PHW 4 3 2 5 0 0 0
11 Callum Mainville PHW 4 2 3 5 0 0 0
9 Ruben Westerling SWE 3 2 3 5 0 0 1
29 Nathan Behm DDB 4 3 2 5 0 0 0
7 Cole Reschny PHW 4 1 4 5 0 0 1
94 Cristian Giancola DDB 4 4 1 5 0 0 1
4 Kieran Riley PHW 4 2 2 4 0 0 0
9 Reese Hamilton PHW 4 1 3 4 0 0 0
9 Max Anderson MNFIRE 2 0 4 4 0 0 0
94 Egan Beveridge INTS 4 2 2 4 0 0 0
96 Brady Smith DDB 4 1 3 4 0 0 1
92 William Sharpe PHW 4 2 2 4 0 0 0
11 Nicolas Whitehead MNFIRE 2 3 1 4 0 0 0
91 Cole Mckinney INTS 4 2 2 4 0 0 1
18 John Mooney INTS 4 4 0 4 0 0 0
14 Lukas Sawchyn INTS 4 2 2 4 0 0 0
19 Jack Kennedy NSE 2 2 1 3 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 339

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV  GAA  SV %
30 RAOUL ALBERVERIO RARON ALPS 2 0:00 12 0 12 0.00 1.000
72 Jordan Switzer PHW 4 80:00 30 1 29 0.50 .967
33 Love Härenstam SWE 3 40:00 28 1 27 1.00 .964
29 Owen Butler PHW 4 80:00 52 2 50 1.00 .962
32 Joey Slavick INTS 4 120:00 65 6 59 2.00 .908
61 Jaeden Nelson DDB 4 80:00 32 3 29 1.50 .906
90 Isaac Gravelle DDB 4 80:00 52 5 47 2.50 .904
1 Bjorn Bronas NSE 2 80:00 81 9 72 4.50 .889
39 Michal Oršulák CK 2 80:00 58 7 51 3.50 .879
30 Leo Gabriel MNFIRE 2 60:00 41 5 36 3.33 .878
45 Aidan Kaiser NRTH 3 24:05 48 6 42 9.97 .875
31 Charlie Abel HDE 1 40:00 29 4 25 4.00 .862
35 Logan Nowlin TCS 1 40:00 27 4 23 4.00 .852
1 Måns Goos SWE 3 80:00 72 11 61 5.50 .847
1 Burke Hood DRW 1 20:00 13 2 11 4.00 .846
29 Crosby daCosta INTS 4 40:00 19 3 16 3.00 .842
1 Cody Niesen EXPH 2 80:00 24 4 20 2.00 .833
1 Easton Thvedt MNFIRE 2 20:00 6 1 5 2.00 .833
31 Socrates (Sam) Kapotas TPHS 1 40:00 44 8 36 8.00 .818
1 Charlie Larocque DHIO 2 17:28 27 5 22 11.45 .815
35 Jack Hendrie LPH 1 40:00 27 5 22 5.00 .815
31 Owen Nelson NRTH 3 95:55 42 9 33 3.75 .786
33 Dane Chock TLS 1 40:00 21 5 16 5.00 .762
42 Aaron Sachs CAL 1 40:00 32 8 24 8.00 .750
40 JOVIN TRACHSEL ALPS 2 80:00 41 11 30 5.50 .732
31 Matthew Crawford DRW 1 20:00 21 6 15 12.00 .714
31 Alec Dawes TPH 2 80:00 42 13 29 6.50 .690
35 Noah Paddock DHIO 2 63:48 8 3 5 1.88 .625
1 Nikita Kluev CK 2 0:00 0 0 0 0.00 .000
35 Sammy DiBlasi DDRC 1 40:00 2 2 0 2.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 40