skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 427

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  GW
10 Ryan Roobroeck PHW 5 5 15 20 1 0 1
27 Gavin McKenna PHW 5 6 9 15 1 0 0
11 Callum Mainville PHW 5 5 8 13 0 0 0
27 Malachi McKinnon EXPH 5 6 6 12 1 0 2
14 Gavin Katz EXPH 5 5 6 11 0 0 0
8 Will Belle EXPH 5 9 2 11 0 0 1
44 Will Horcoff INTS 5 4 6 10 1 0 0
10 Evan Jardine INTS 5 3 7 10 0 1 1
16 Conrad Fondrk MNFIRE 5 6 4 10 1 0 1
77 Jakob Ihs Wozniak SWE 5 5 5 10 0 0 2
21 Cooper Simpson EXPH 5 4 6 10 0 0 0
19 Hayden Russell CAL 5 1 9 10 0 0 0
7 Cole Reschny PHW 5 5 4 9 0 0 2
34 Liam Kilfoil PHW 5 4 5 9 0 0 2
19 Trey Janssen TCS 5 3 6 9 0 0 0
11 Nicolas Whitehead MNFIRE 5 3 6 9 1 0 1
79 Svante Uusitalo SWE 5 4 5 9 0 0 0
66 Max Silver CAL 5 7 2 9 0 0 1
6 Hayden Harsanyi PHW 5 3 5 8 0 0 0
14 Savin Virk PHW 5 3 5 8 0 0 0
4 Kieran Riley PHW 5 2 6 8 0 0 0
91 Cole Mckinney INTS 5 1 7 8 0 0 0
4 Mace'o Phillips TCS 5 2 6 8 0 0 0
18 John Mooney INTS 5 3 5 8 0 0 0
92 Egon Lindman Gustafsson SWE 5 2 6 8 0 0 0
14 Anton Frondell SWE 5 4 4 8 0 0 1
40 Milton Gästrin SWE 5 5 3 8 0 0 1
3 Isaac Nelson EXPH 5 1 7 8 0 0 0
7 Owen Boucher DDRC 5 2 5 7 1 0 0
23 Travis Hayes LPH 5 3 4 7 1 0 0

Page 1 of 15

Displaying Results 1 - 30 of 427

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Easton Thvedt MNFIRE 5 60:00 1 1 0 0.00 1.000
1 Nikita Kluev CK 5 40:00 11 11 0 0.00 1.000
29 Owen Butler PHW 5 120:00 46 45 1 0.33 .978
33 Love Härenstam SWE 5 120:00 87 81 6 2.00 .931
31 Charlie Abel HDE 5 80:00 40 37 3 1.50 .925
42 Aaron Sachs CAL 5 200:00 131 121 10 2.00 .924
1 Måns Goos SWE 5 80:00 46 42 4 2.00 .913
61 Jaeden Nelson DDB 5 80:00 102 93 9 4.50 .912
72 Jordan Switzer PHW 5 80:00 34 31 3 1.50 .912
70 JONNE JÄÄSKELÄINEN FIN 5 126:27 121 110 11 3.48 .909
30 Troy Wright TLS 5 120:00 64 58 6 2.00 .906
32 Joey Slavick INTS 5 120:00 53 48 5 1.67 .906
90 Isaac Gravelle DDB 5 120:00 42 38 4 1.33 .905
1 Burke Hood DRW 5 40:00 94 85 9 9.00 .904
1 Bjorn Bronas NSE 5 117:34 73 66 7 2.38 .904
35 Jack Hendrie LPH 5 80:00 51 46 5 2.50 .902
35 Liam Russell DBH 5 100:00 79 71 8 3.20 .899
34 Kiefer Ward LPH 5 125:00 58 52 6 1.92 .897
32 Gavin Greniuk HDE 5 120:00 57 51 6 2.00 .895
29 Crosby daCosta INTS 5 80:00 25 22 3 1.50 .880
29 Grayson Hanggi DH B 5 100:00 97 85 12 4.80 .876
35 Sammy DiBlasi DDRC 5 80:00 40 35 5 2.50 .875
1 Gannon Hunter TPHS 5 120:00 64 56 8 2.67 .875
71 Owen Edwards DDRC 5 125:00 69 60 9 2.88 .870
31 Armaan Kaila ELDHA 5 200:00 175 152 23 4.60 .869
35 Noah Paddock DHIO 5 80:00 36 31 5 2.50 .861
33 Dane Chock TLS 5 80:00 50 43 7 3.50 .860
31 Alec Dawes TPH 5 200:00 143 122 21 4.20 .853
45 Aidan Kaiser NRTH 5 105:00 68 58 10 3.81 .853
1 Cody Niesen EXPH 5 200:00 61 52 9 1.80 .852

Page 1 of 2

Displaying Results 1 - 30 of 50