skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 301

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
4 Mikhail Shabanov Vityaz 4 7 5 12 7 100.0 1 0
17 Alexander Podkorytov Ural 2 5 1 6 5 100.0 1 4
20 Jesse Puljujärvi FIN 4 5 7 12 5 100.0 0 2
15 Otto Mäkinen FIN 4 4 3 7 4 100.0 1 2
23 Vladimir Zabolotskiy Vityaz 4 4 0 4 4 100.0 2 0
55 Sean Day ECS-O 3 3 1 4 3 100.0 3 4
7 Eric Esposito Kings 4 3 1 4 3 100.0 2 0
16 Otto Somppi FIN 4 3 2 5 3 100.0 0 4
23 Maksim Spiridonov AkBars 2 3 0 3 3 100.0 1 0
19 Nicky Caprio ECS-O 3 3 2 5 3 100.0 0 0
97 Sergei Tiuneev Forwar 2 3 0 3 3 100.0 1 0
5 Colin McCabe Kings 4 2 0 2 2 100.0 1 4
17 AJ Drobot Nordiq 2 2 0 2 2 100.0 0 0
14 Modugno Anthony Nordiq 2 2 0 2 2 100.0 0 2
10 Jack Hoey Kings 4 2 1 3 2 100.0 1 0
3 Christopher Grando Kings 4 2 1 3 2 100.0 1 4
43 Collin Adams ECS-O 3 2 0 2 2 100.0 0 0
11 ALEXEY POLODYAN Lions 2 2 0 2 2 100.0 0 0
8 Jack Flanagan Kings 4 2 2 4 2 100.0 2 2
42 Kyle Langdon ECS-O 3 2 1 3 2 100.0 0 2
94 KIRILL PETSKOV Lions 2 2 2 4 2 100.0 0 12
13 Emil Oksanen FIN 4 1 0 1 1 100.0 0 2
12 Mikael Hakkarainen FIN 4 1 1 2 1 100.0 0 0
5 Robin Salo FIN 4 1 1 2 1 100.0 0 0
21 Olli Juolevi FIN 4 1 0 1 1 100.0 1 4
24 Andrey Revatskiy Vityaz 4 1 1 2 1 100.0 0 0
37 Dmitry Nikulin Vityaz 4 1 1 2 1 100.0 0 4
17 German Rubtcov Vityaz 4 1 3 4 1 100.0 0 2
25 Pavel Boychenko Wings 1 1 0 1 1 100.0 1 0
88 Alexander Poluektov Vityaz 4 1 5 6 1 100.0 0 2

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
35 Adel Askhadullin AkBars 2 40:00 26 26 0 0.00 1.000
77 Egor Trifonov CSKA 1 40:00 34 33 1 1.00 .971
1 Dmitry Lozebnikov Ural 2 80:00 87 83 4 2.00 .954
29 ANDREY KATYUKHIN Lions 2 85:00 54 51 3 1.41 .944
35 Kimmo Rautiainen FIN 4 125:00 66 61 5 1.60 .924
1 Mikhail Berdin Vityaz 4 160:00 86 79 7 1.75 .919
35 Alexei Masanko Kings 4 103:00 50 45 5 1.94 .900
42 Mikhail Denisov Wings 1 50:00 38 34 4 3.20 .895
32 Owen Zdunski ECS-O 3 83:00 56 49 7 3.37 .875
1 Joseph Raaymakers ECS-O 2 40:00 16 14 2 2.00 .875
30 Drew Speckman ECS-Q 1 40:00 32 28 4 4.00 .875
30 Ryan Franz ProPro 1 40:00 47 41 6 6.00 .872
20 Artem Afanasyev Forwar 2 90:00 54 47 7 3.11 .870
46 Bryce Mann SHA 1 40:00 22 19 3 3.00 .864
68 Olivier Lafrenier PH-HOF 1 40:00 14 12 2 2.00 .857
41 Nick Sorgio Kings 4 60:00 48 41 7 4.67 .854
31 Stephen Dhillon MB36 1 40:00 34 29 5 5.00 .853
30 Simeon Pincombe Nordiq 2 80:00 59 50 9 4.50 .847
40 Valeriy Murlatov AkBars 2 40:00 31 26 5 5.00 .839
1 Anton Blom Sweden 1 40:00 32 26 6 6.00 .812
1 Julius Aven FIN 4 40:00 10 8 2 2.00 .800
47 Zach Moore Militi 1 40:00 24 17 7 7.00 .708
44 Kirill Merkulov Wings 1 0:00 0 0 0 0.00 .000
20 Anton Okunev Ural 2 0:00 0 0 0 0.00 .000
32 Sandro Silvestre ECS-Q 1 0:00 0 0 0 0.00 .000
30 Sergey Devochkin Forwar 2 0:00 0 0 0 0.00 .000
32 Jeremy Juchymenko ProPro 1 0:00 0 0 0 0.00 .000
4 Oleg Iakhno Forwar 2 0:00 0 0 0 0.00 .000
30 James Lawrence PH-HOF 1 0:00 0 0 0 0.00 .000
30 EGOR IAKHONT Lions 2 0:00 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 34