skip navigation

Easton Thvedt

1 · G

Sam Schulte

4 · D

Max Anderson

9 · F

Nicolas Whitehead

11 · F

Cooper Siegert

13 · F

Aiden Grossklaus

14 · F

Conrad Fondrk

16 · F

Mason Minor

17 · D

Michael Mikan

19 · F

John Carney

21 · F

Cole Braunshausen

22 · F

Jonas Kohn

24 · D

Leo Gabriel

30 · G

Will Distad

51 · D

Tanner Olson

55 · D

Maverick Timmons

59 · F

Casper Lang

84 · D

Brayden Pelcl

88 · F

Jeff Anderson

·

Jesse Ramirez

·

Jake Siegert

·

Defense

Number Photo Name Pos. Date of Birth Height Weight Shoots Current Team Hometown
4 Sam Schulte D 03/20/2007 5'11" 162 lbs Right Minnesota
17 Mason Minor D 09/02/2007 6'0" 180 lbs Left Minnesota
24 Jonas Kohn D 06/14/2007 5’11 150 lbs Left Minnesota
51 Will Distad D 01/12/2007 5’11" 170 lbs Left Minnesota
55 Tanner Olson D 09/25/2007 6'1" 158 lbs Right Minnesota
84 Casper Lang D 10/21/2007 5'7" 135 lbs Right Minnesota

Forward

Number Photo Name Pos. Date of Birth Height Weight Shoots Current Team Hometown
9 Max Anderson F 06/17/2007 6'0" 145 lbs Right Minnesota
11 Nicolas Whitehead F 02/11/2007 5’9" 145 lbs Left Connecticut
13 Cooper Siegert F 09/07/2007 5'7" 145 lbs Right Minnesota
14 Aiden Grossklaus F 02/23/2007 5’10” 150 lbs Right Minnesota
16 Conrad Fondrk F 06/01/2007 5’11" 165 lbs Left Rhode Island
19 Michael Mikan F 01/03/2007 5’ 8” 135 lbs Left Minnesota
21 John Carney F 01/10/2007 5’10" 130 lbs Right minnesota
22 Cole Braunshausen F 07/02/2007 5’3" 120 lbs Right Minnesota
59 Maverick Timmons F 06/13/2007 6'1" 155 lbs Right Minnesota
88 Brayden Pelcl F 01/10/2007 5'7" 147 lbs Right Minnesota

Goalie

Number Photo Name Pos. Date of Birth Height Weight Shoots Current Team Hometown
1 Easton Thvedt G 10/11/2007 5’10” 135 lbs Left North Dakota
30 Leo Gabriel G 05/30/2007 6'0" 175 lbs Left Minnesota