skip navigation

Hugo FERRUS

1 · G

Romain BERMOND GONNET

2 · D

Damien BORREL

3 · D

Nathan CAL

4 · D

Sixte COISSARD

5 · D

Mattéo PERDRIX

6 · D

Axel QUAIX

7 · D

Lilyan SEMINO

8 · D

Alan BADET

10 · F

Yoan COLOMBAN

11 · F

Tom HARRISON

12 · F

Gabriel LEHMANN

13 · F

Arthur MATTIONI

14 · F

Hugo NOGARETTO

15 · F

Matthieu PERRY

16 · F

Victor RABISCHONG

17 · F

Aurélien SERRES

18 · F

Téo TOUBHANS BESNIER

19 · F

Max KLEIBER

30 · G

Lionel Charrier

·

Stephane Gros

·

Martin Millerioux

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 Romain BERMOND GONNET 05/12/2005 149 37 LEFT BRIANCON BRIANCON
3 Damien BORREL 02/25/2005 165 49 RIGHT MONTPELLIER BEZIERS
4 Nathan CAL 03/19/2005 147 36 LEFT GAP GAP
5 Sixte COISSARD 06/28/2005 140 30 LEFT GRENOBLE SAINT-MARTIN-D'HERES
6 Mattéo PERDRIX 05/11/2005 165 50 LEFT SAINT-GERVAIS ECULLY
7 Axel QUAIX 09/08/2005 166 55 LEFT GRENOBLE SAINT-MARTIN-D'HERES
8 Lilyan SEMINO 04/08/2005 168 55 LEFT MORZINE THONON-LES-BAINS

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
10 Alan BADET 09/23/2005 150 38 LEFT ANNECY ANNECY
11 Yoan COLOMBAN 12/30/2005 155 43 LEFT BRIANCON BRIANCON
12 Tom HARRISON 01/31/2005 159 47 LEFT CHAMONIX LONDRES (UK)
13 Gabriel LEHMANN 08/31/2005 152 40 LEFT VILLARD-DE-LANS GONESSE
14 Arthur MATTIONI 01/22/2005 143 35 LEFT GRENOBLE SAINT-MARTIN-D'HERES
15 Hugo NOGARETTO 08/17/2005 155 45 RIGHT GRENOBLE GRENOBLE
16 Matthieu PERRY 11/07/2005 147 53 LEFT NICE MONTREAL (CAN)
17 Victor RABISCHONG 03/23/2005 160 45 LEFT CLERMONT-FERRAND CLERMONT-FERRAND
18 Aurélien SERRES 04/07/2005 151 46 RIGHT GAP GAP
19 Téo TOUBHANS BESNIER 08/19/2005 146 38 RIGHT BRIANCON BRIANCON

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 Hugo FERRUS 02/07/2005 175 52 LEFT BRIANCON BRIANCON
30 Max KLEIBER 04/18/2005 143 40 LEFT MORZINE-AVORIAZ THONON-LES-BAINS