skip navigation

TESCARI LUCA

4 · D

SEGAFREDO ALESSANDRO

7 · F

MASTROCOLA DANIEL

8 · F

FLEISCHMANN ELIAS

9 · D

SAXL JOHANNES

10 · D

MANSUETO NICCOLO

11 · F

LONGHINI MATTEO

12 · F

LOBIS ALAN

16 · F

ANGARAN ALEANDRO

21 · F

NARDELLI SEBASTIANO

31 · G

RINDONE MATTHIAS

32 · G

PEZZETTA NICHOLAS

50 · D

FRESCURA ALESSANDRO

61 · F

GSCHLISSER FABIAN

73 · F

Zandegiacomo LUCIANO

99 · F

Sami Sumkin

·

Felice Zandegiacomo

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
4 TESCARI LUCA 01/29/2004 180 72 LEFT ASIAGO ASIAGO
9 FLEISCHMANN ELIAS 01/25/2004 170 55 RIGHT PRAD PRAD
10 SAXL JOHANNES 03/18/2004 165 50 LEFT VIPITENO VIPITENO
50 PEZZETTA NICHOLAS 04/05/2004 160 41 RIGHT BOLZANO BOLZANO

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 SEGAFREDO ALESSANDRO 09/15/2004 176 70 LEFT ASIAGO ASIAGO
8 MASTROCOLA DANIEL 05/11/2004 164 50 LEFT MERANO MERANO
11 MANSUETO NICCOLO 08/08/2004 161 50 RIGHT ASIAGO VERONA
12 LONGHINI MATTEO 03/03/2004 175 55 RIGHT ASIAGO ASIAGO
16 LOBIS ALAN 06/18/2004 150 48 LEFT CALDARO CALDARO
21 ANGARAN ALEANDRO 03/07/2004 165 55 LEFT CORTINA CORTINA
61 FRESCURA ALESSANDRO 01/23/2004 165 48 RIGHT PIEVE PIEVE
73 GSCHLISSER FABIAN 03/02/2004 170 50 RIGHT VIPITENO VIPITENO
99 Zandegiacomo LUCIANO 05/16/2004 145 45 LEFT DOBBIACCO AURONZO

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
31 NARDELLI SEBASTIANO 02/16/2004 175 57 LEFT BOLZANO BOLZANO
32 RINDONE MATTHIAS 01/07/2004 165 55 LEFT BOLZANO BOLZANO