skip navigation

Thomas JALLIFIER

1 · G

QUENTIN DELMAS

2 · D

MARCO SANDELGARD

3 · D

RUBEN GUER

4 · D

Thomas MAGUIN

5 · D

Antoine FERTIN

6 · D

LEO COPPEL

7 · F

ESTEBAN RAGOT

8 · F

TOM BURNET

9 · F

SHANOUK BOITEAU

10 · F

FELIX SCHULLER

12 · F

JOAN FAVRICHON

14 · F

LUBIN LOUVIER

15 · F

MILO AVOINE

16 · F

SWAN RONTET

17 · F

Yoan LEBLANC ALLEMOZ

31 · G

Loic Gaydon

·

Christian Pouget

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 QUENTIN DELMAS 07/11/2003 175 134 RIGHT HC 74 CHAMONIX
3 MARCO SANDELGARD 03/21/2003 159 119 LEFT HC 74 CHAMONIX
4 RUBEN GUER 09/24/2003 151 88 LEFT HC 74 MEGEVE
5 Thomas MAGUIN 01/11/2003 155 125 RIGHT GRENOBLE GRENOBLE
6 Antoine FERTIN 10/04/2003 168 117 RIGHT GRENOBLE GRENOBLE

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 LEO COPPEL 07/29/2003 176 154 RIGHT HC 74 MORZINE
8 ESTEBAN RAGOT 07/19/2003 171 125 RIGHT HC 74 MEGEVE
9 TOM BURNET 09/30/2003 157 99 RIGHT HC 74 CHAMONIX
10 SHANOUK BOITEAU 162 99 RIGHT HC 74 MEGEVE
12 FELIX SCHULLER 11/12/2003 150 79 RIGHT HC 74 CHAMONIX
14 JOAN FAVRICHON 06/19/2003 165 114 LEFT HC 74 ST GERVAIS
15 LUBIN LOUVIER 01/04/2003 165 121 LEFT HC 74 ST GERVAIS
16 MILO AVOINE 01/03/2003 162 114 RIGHT HC 74 ST GERVAIS
17 SWAN RONTET 08/05/2003 163 110 LEFT CLERMONT CLERMONT

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 Thomas JALLIFIER 06/19/2003 168 139 RIGHT GRENOBLE GRENOBLE
31 Yoan LEBLANC ALLEMOZ 05/13/2003 164 99 RIGHT GRENOBLE GRENOBLE