skip navigation

ANTON KLIMOV

1 · G

ALEXANDER MEDVEDEV

7 · D

BULAT AKHSIANOV

10 · F

DAVID FATKULLIN

11 · F

ERIK MAMAEV

15 · D

EVGENY ROZHKOV

21 · F

NIKITA MESHCHERYAKOV

24 · F

MIKHAIL SHCHEGLOV

26 · F

DANIEL KULYASH

28 · F

ALEXANDR TRETIAKOV

40 · G

EGOR ZHILIAKOV

55 · D

ARSEN GAINETDINOV

64 · D

SAVELII TKACH

67 · D

ILIA IURMANN

71 · D

NIKITA GANZHENKO

78 · F

ILIA KITANIN

81 · F

ARTUR SAYFULIN

82 · F

Alexander Ivanov

·

Viacheslav Poburinnyy

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 ALEXANDER MEDVEDEV 09/12/2005 152 36 Left METEOR-SIGNAL CHELYABINSK
15 ERIK MAMAEV 03/01/2005 154 43 Left SALAVAT YULAEV UFA
55 EGOR ZHILIAKOV 12/01/2005 154 49 Left WHITE BEARS CHELYABINSK
64 ARSEN GAINETDINOV 11/15/2005 167 63 Left SALAVAT YULAEV UFA
67 SAVELII TKACH 03/09/2005 156 50 Right WHITE BEARS CHELYABINSK
71 ILIA IURMANN 03/08/2005 157 46 Left TYUMENSKY LEGION TYUMEN

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
10 BULAT AKHSIANOV 10/20/2005 147 38 Left SALAVAT YULAEV UFA
11 DAVID FATKULLIN 11/01/2005 163 47 Left SALAVAT YULAEV UFA
21 EVGENY ROZHKOV 12/28/2005 148 46 Left KRISTALL ELEKTROSTAL
24 NIKITA MESHCHERYAKOV 04/02/2005 164 51 Left ATLANT MYTISHCHI
26 MIKHAIL SHCHEGLOV 08/26/2005 154 41 Left WHITE BEARS CHELYABINSK
28 DANIEL KULYASH 05/31/2005 147 38 Right SALAVAT YULAEV UFA
78 NIKITA GANZHENKO 11/07/2005 161 46 Right ATLANT MYTISHCHI
81 ILIA KITANIN 09/30/2005 145 34 L SH.MAKAROVA CHELYABINSK
82 ARTUR SAYFULIN 11/04/2005 145 39 Left WHITE BEARS CHELYABINSK

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 ANTON KLIMOV 01/22/2005 157 52 Left WHITE BEARS CHELYABINSK
40 ALEXANDR TRETIAKOV 01/02/2005 152 41 Left DINAMO MOSCOW