skip navigation

DANIIL IVIN

1 · G

MAKSIM KOZLOV

8 · D

VLADISLAV DVURECHENSKII

9 · F

ARTEM DRAI

10 · F

ILIA KONOVALOV

14 · D

ARTEM PUSHKOV

17 · F

ALEKSANDR MATOCHKIN

18 · F

ALEXANDER LOSEV

33 · D

EGOR IVANOV

42 · F

NIKITA LUKOVENKOV

56 · D

EGOR GORBUNOV

68 · F

MAKSIM IURIN

72 · F

ARTEMIY SAPA

80 · F

ILYA ILIN

83 · D

VLADIMIR SAPOZHNIKOV

84 · D

DANIIL BRYZGALOV

90 · G

DMITRII KANDAKOV

99 · F

Alexander Ivanov

·

Mikhail Troshin

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
8 MAKSIM KOZLOV 01/31/2003 170 57 Left BOBROV BOBROV
14 ILIA KONOVALOV 06/21/2003 175 60 Right AVTOMOBILIST EKATERINBURG
33 ALEXANDER LOSEV 10/23/2003 167 45 Left TRAKTOR CHELYABINSK
56 NIKITA LUKOVENKOV 04/17/2003 163 51 Left SPUTNIK NIZHNII TAGIL
83 ILYA ILIN 07/09/2003 170 50 Left WHITE BEARS CHELYABINSK
84 VLADIMIR SAPOZHNIKOV 09/04/2003 167 56 Left WHITE BEARS CHELYABINSK

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
9 VLADISLAV DVURECHENSKII 06/18/2003 186 73 Right SOZVEZDIE MOSCOW
10 ARTEM DRAI 06/30/2003 165 46 Left WHITE BEARS CHELYABINSK
17 ARTEM PUSHKOV 02/17/2003 167 51 Left SEVERSTAL CHEREPOVEC
18 ALEKSANDR MATOCHKIN 11/18/2003 163 52 Left KRYLYA SOVETOV MOSCOW
42 EGOR IVANOV 05/29/2003 173 59 Right WHITE BEARS CHELYABINSK
68 EGOR GORBUNOV 12/10/2003 172 66 Left WHITE BEARS CHELYABINSK
72 MAKSIM IURIN 06/15/2003 178 56 Left WHITE BEARS CHELYABINSK
80 ARTEMIY SAPA 05/14/2003 169 48 Left CSKA MOSCOW
99 DMITRII KANDAKOV 04/14/2003 168 48 Right WHITE BEARS CHELYABINSK

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 DANIIL IVIN 04/17/2003 175 57 Left WHITE BEARS CHELYABINSK
90 DANIIL BRYZGALOV 03/09/2003 158 47 Left VITYAZ CHEKHOV