skip navigation

ROMAN MARCHENKO

5 · D

ROMAN GAPOCHKIN

6 · D

VLADISLAV MIAGKOV

9 · F

ARTEM PEROV

10 · F

NIKITA ZUBOV

11 · F

TIMOFEY SPITSEROV

13 · F

NIKOLAI STAROVEROV

14 · F

VIACHESLAV ZHUVAGA

18 · F

DANILA BOROVKOV

25 · F

VADYM PASTUKH

30 · G

MAKSIM GONCHAROV

58 · D

MAXIM DRUPP

72 · F

HERMAN KVASENKO

74 · G

MAKSIM KRYSANOV

77 · F

ILIA KAZIULIN

81 · D

IAROSLAV SAMOILOV

90 · D

KONSTANTIN BELOV

92 · F

EGOR MAKLOZYAN

95 · F

EVGENII SHCEBLYKIN

97 · D

Alexander Ivanov

·

Aleksander Krysanov

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
5 ROMAN MARCHENKO 01/04/2002 175 68 Left SEVERSTAL CHEREPOVEC
6 ROMAN GAPOCHKIN 10/07/2002 160 48 Left RUBIN TYUMEN
58 MAKSIM GONCHAROV 03/04/2002 166 50 Right METALLURG SEROV
81 ILIA KAZIULIN 10/19/2002 162 50 Left SPUTNIK N.TAGIL
90 IAROSLAV SAMOILOV 06/19/2002 175 70 Left OKTAN PERM
97 EVGENII SHCEBLYKIN 04/02/2002 164 44 Left BOBROV BOBROV

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
9 VLADISLAV MIAGKOV 05/03/2002 160 46 Left BOBROV BOBROV
10 ARTEM PEROV 03/19/2002 165 60 Left BOBROV BOBROV
11 NIKITA ZUBOV 10/23/2002 162 48 Left MOLOT PERM
13 TIMOFEY SPITSEROV 03/26/2002 165 53 Left VARYAGI S.PETERSBURG
14 NIKOLAI STAROVEROV 11/08/2002 180 65 Left YUGRA H.MANSIISK
18 VIACHESLAV ZHUVAGA 01/11/2002 175 62 Right SPARTAK MOSKVA
25 DANILA BOROVKOV 02/11/2002 167 48 Left BOBROV BOBROV
72 MAXIM DRUPP 02/21/2002 162 49 Right TOROS NEFTEKAMSK
77 MAKSIM KRYSANOV 06/03/2002 167 57 Left BOBROV BOBROV
92 KONSTANTIN BELOV 02/23/2002 155 48 Left BOBROV BOBROV
95 EGOR MAKLOZYAN 06/25/2002 175 68 Right SPARTAK MOSKVA

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
30 VADYM PASTUKH 11/12/2002 162 45 Left MOLOT PERM
74 HERMAN KVASENKO 03/10/2002 175 62 Left SPUTNIK N.TAGIL