skip navigation

KIRILL SAMSONOV

1 · G

STEPAN URULIN

4 · F

DMITRII ZUGAN

9 · F

ILIA VOROBEV

10 · F

ALEXEY ZAK

12 · D

TIMUR ALISHLALOV

14 · F

VALENTIN KADOCHKIN

18 · F

NIKITA SHALYSHKIN

21 · F

EVGENII KASHNIKOV

25 · D

EGOR KURILKIN

27 · F

ARSENII IAKOVLEV

31 · G

MIKHAIL KULAKOVSKII

32 · F

ALEXANDER NAUMOV

33 · D

ALEXEY MIRONOV

70 · D

ALEKSANDR OVANOV

71 · F

DANIIL KUZMIN

75 · D

GLEB POLUBICHENKOV

82 · F

ALEKSANDR KVARTALNOV

88 · F

EFIM BYSTROV

89 · F

SERGEY UMNIKOV

91 · D

ILIA KUDRIASHOV

93 · D

ILIA IGNATOV

96 · F

Dmirty Nazarov

·

Ayrat Shigapov

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
12 ALEXEY ZAK 03/12/2002 166 51 Left CSKA Moscow
25 EVGENII KASHNIKOV 12/25/2002 176 59 Left CSKA Moscow
33 ALEXANDER NAUMOV 01/31/2002 176 67 Left CSKA Moscow
70 ALEXEY MIRONOV 05/24/2002 175 65 Right CSKA Moscow
75 DANIIL KUZMIN 04/05/2002 175 65 Left CSKA Moscow
91 SERGEY UMNIKOV 06/14/2002 178 70 Left CSKA Moscow
93 ILIA KUDRIASHOV 02/15/2002 180 76 Right CSKA Moscow

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
4 STEPAN URULIN 01/26/2002 172 55 Left CSKA Moscow
9 DMITRII ZUGAN 11/23/2002 168 67 Left CSKA Moscow
10 ILIA VOROBEV 03/02/2002 170 64 Left CSKA Moscow
14 TIMUR ALISHLALOV 11/08/2002 170 62 Right CSKA Moscow
18 VALENTIN KADOCHKIN 03/19/2002 180 70 Left CSKA Moscow
21 NIKITA SHALYSHKIN 06/21/2003 173 60 Left CSKA Moscow
27 EGOR KURILKIN 08/27/2002 178 60 Left CSKA Moscow
32 MIKHAIL KULAKOVSKII 06/03/2002 175 65 Left CSKA Moscow
71 ALEKSANDR OVANOV 02/24/2002 171 62 Right CSKA Moscow
82 GLEB POLUBICHENKOV 03/22/2002 175 62 Right CSKA Moscow
88 ALEKSANDR KVARTALNOV 08/26/2002 172 60 Left CSKA Moscow
89 EFIM BYSTROV 03/09/2002 176 65 Left CSKA Moscow
96 ILIA IGNATOV 05/16/2002 182 74 Left CSKA Moscow

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 KIRILL SAMSONOV 05/20/2002 165 50 Right CSKA Moscow
31 ARSENII IAKOVLEV 07/06/2003 160 46 Left CSKA Moscow