skip navigation

Maxim Pavlenko

1 · G

Vladislav Komarov

5 · D

Kassenov Ali

7 · F

Aktan Bakhitzhanov

9 · F

Vassiliy Yerassov

10 · F

Bexultan Topash

12 · D

Shamil Ablatipov

13 · F

Khaknazar Kengesbay

14 · D

Rifel Stepan

19 · F

Nedodaeyev Semen

20 · G

Stanislav Alexandrov

23 · F

Saparbek Abdigapar

24 · D

Abylaikhan Suleimenov

27 · D

Tamerlan Beisembiyev

39 · F

Abay Mangisbayev

68 · F

Uvaliyev Shynggys

71 · F

Ilya Ustyugov

77 · D

Shaikhmeddenov Angsar

85 · F

Nurlan Alibi

87 · F

Dmitriy Kolodyuk

91 · F

Ramazan Kaidarov

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
5 Vladislav Komarov 08/08/2002 173 62 Left "Barys" Astana
12 Bexultan Topash 06/29/2002 170 54 Left "Barys" Astana
14 Khaknazar Kengesbay 08/16/2002 183 63 Left "Barys" Astana
24 Saparbek Abdigapar 02/25/2002 168 63 Left "Barys" Astana
27 Abylaikhan Suleimenov 01/08/2002 165 50 Left "Barys" Astana
77 Ilya Ustyugov 06/04/2002 169 52 Left "Barys" Astana

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 Kassenov Ali 04/25/2002 170 51 Right "Barys" Astana
9 Aktan Bakhitzhanov 11/08/2002 160 45 Left "Barys" Astana
10 Vassiliy Yerassov 10/26/2002 165 55 Left "Barys" Astana
13 Shamil Ablatipov 01/29/2002 168 65 Left "Barys" Astana
19 Rifel Stepan 02/12/2002 173 60 Left "Torpedo" Ust-Kamenog
23 Stanislav Alexandrov 01/17/2002 175 72 Right "Barys" Astana
39 Tamerlan Beisembiyev 10/21/2002 165 57 Left "Barys" Astana
68 Abay Mangisbayev 01/09/2002 175 65 Left "Barys" Astana
71 Uvaliyev Shynggys 09/21/2002 168 63 Left "Barys" Astana
85 Shaikhmeddenov Angsar 02/19/2002 181 69 Left "Barys" Astana
87 Nurlan Alibi 05/14/2004 160 46 Left "Barys" Astana
91 Dmitriy Kolodyuk 03/28/2002 168 50 Left "Barys" Astana

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 Maxim Pavlenko 06/04/2002 175 60 Left "Barys" Astana
20 Nedodaeyev Semen 02/05/2002 175 62 Left "Barys" Astana