skip navigation

NIKITA VARLAMOV

7 · F

DANIIL SHEVKUNOV

8 · F

DANIIL SUDARIKOV

10 · F

KLIM GALITSKII

11 · F

SERGEI NIKITIN

14 · D

MAKSIM KISILEV

15 · F

MAKSIM CHEKMAREV

17 · D

VIKTOR NIKONOV

18 · F

KIRILL AVDEEV

19 · D

ILIA BOGACHUK

20 · F

DANIIL RAKITIN

24 · F

ROMAN RYZHOV

27 · D

PAVEL KANAEV

31 · G

ANDREI GAVRILIN

33 · D

SERGEI LITVINOV

35 · G

ALEKSANDR MATOCHKIN

81 · F

DANIIL MAKARENKO

93 · D

ALEXANDER IVANOV

·

SERGEI SELIVANOV

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
14 SERGEI NIKITIN 01/21/2003 155 40 Left BOBROV BOBROV
17 MAKSIM CHEKMAREV 01/07/2003 167 68 Left AVTO EKATERINBURG
19 KIRILL AVDEEV 03/14/2003 155 53 Left YUNOST KURGAN
27 ROMAN RYZHOV 05/16/2003 165 54 Right AVTO EKATERINBURG
33 ANDREI GAVRILIN 03/25/2003 168 65 Right RUS MOSKVA
93 DANIIL MAKARENKO 02/28/2003 168 52 Left SPARTAK MOSKVA

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 NIKITA VARLAMOV 02/11/2003 171 60 Left BOBROV BOBROV
8 DANIIL SHEVKUNOV 06/21/2003 165 50 Left SIGNAL CHELYABINSK
10 DANIIL SUDARIKOV 03/26/2003 150 43 Left BULDOGI S.PETERSBURG
11 KLIM GALITSKII 06/20/2003 157 48 Left TOROS NEFTEKAMSK
15 MAKSIM KISILEV 03/15/2003 157 47 Right SHK.MAKAROVA CHELYABINSK
18 VIKTOR NIKONOV 01/14/2003 161 50 Right BOBROV BOBROV
20 ILIA BOGACHUK 12/21/2003 148 37 Left Y.URAL ORSK
24 DANIIL RAKITIN 02/08/2003 162 51 Left SOZVEZDIE MOSKVA
81 ALEKSANDR MATOCHKIN 11/18/2003 155 47 Left VITYAZ PODOLSK

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
31 PAVEL KANAEV 07/24/2003 164 53 Left RUS MOSKVA
35 SERGEI LITVINOV 10/20/2003 165 46 Left VITYAZ PODOLSK