skip navigation

Tristan Lennox

1 · G

Christian Jimenez

2 · D

Ronan Seeley

3 · D

Lleyton Moore

4 · D

Jarod Crespo

5 · D

Aydyn Parekh

6 · D

Gerard Keane

7 · D

Joshua Lawrence

8 · F

Seth Jarvis

9 · F

Lee Chiang

10 · F

Ty Smilanic

11 · F

Jonah De Simone

12 · F

Anthony Cipollone

13 · F

Cole Perfetti

14 · F

Cole Shepard

15 · F

Hunter Longhi

16 · F

Wyatt Schingoethe

17 · F

Connor McClennon

18 · F

Stanley Cooley

19 · F

Cole Moore

20 · G

Lindsay Hofford

·

John Lanerd

·

Jason Nicollette

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 Christian Jimenez 03/15/2002 5'5" 155 Left ECS Q
3 Ronan Seeley 02/08/2002 105 Left WCAN
4 Lleyton Moore 02/27/2002 5'4" 125 Right Pro Hockey
5 Jarod Crespo 04/30/2002 5'3" 125 Right ECS O
6 Aydyn Parekh 01/05/2002 5'6" 145 Left Pro Hockey
7 Gerard Keane 01/31/2002 5'8" 135 Right WCS

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
8 Joshua Lawrence 01/28/2002 5'3" 115 Right ECS Q
9 Seth Jarvis 02/01/2002 5'2" 105 Right WCAN
10 Lee Chiang 07/12/2002 5'4" 110 Left ECS O
11 Ty Smilanic 01/20/2002 5'8" 135 Right WCS
12 Jonah De Simone 02/24/2002 5'6" 130 Right ECS O
13 Anthony Cipollone 05/14/2002 5'1" 120 Left ECS Q
14 Cole Perfetti 01/01/2002 5'2" 115 Left Pro Hockey
15 Cole Shepard 02/01/2002 5'1" 105 Left Pro Hockey
16 Hunter Longhi 04/02/2002 5'5" 135 Left WCS
17 Wyatt Schingoethe 08/03/2002 5'5" 120 Left WCS
18 Connor McClennon 06/25/2002 5'4" 120 Right WCAN
19 Stanley Cooley 05/27/2002 5'4" 130 Right WCAN

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 Tristan Lennox 05/25/2002 5'4" 130 Right ECS O
20 Cole Moore 03/31/2002 5'1" 105 Left WCS