skip navigation

FUSS Justin

1 · G

NIX Manuel

4 · F

DETIG Tim

6 · F

THIEL Simon

7 · F

HAAS Marco

8 · F

HEYER Niklas

9 · D

RAAB Moritz

10 · D

JAN Schumacher

11 · F

REICH Dustin

12 · D

ALBERG Manuel

15 · F

KINDER Nino

16 · F

MAJEWSKI Denis

17 · F

SEIDER Moritz

18 · D

Mark Shevyrin

19 · D

STROM Kevin

20 · F

NUREEV Stefan

22 · F

PRETO Philipp

23 · D

NIJENHUIS Jan

27 · F

KRANZ Paul

28 · F

HUWER Henrik

30 · G

PAUL Hummel

·

PAUL Hummel

·

PHILIPP Kipp

·

CHRISTIAN Lorch

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
9 HEYER Niklas 05/29/2001 164 51 Left Kölner EC Köln
10 RAAB Moritz 02/23/2001 170 52 Left Jungadler Mannheim Mannheim
12 REICH Dustin 05/02/2001 174 78 Left Jungadler Mannheim Mannheim
18 SEIDER Moritz 04/06/2001 170 67 Right Jungadler Mannheim Mannheim
19 Mark Shevyrin 05/17/2001 172 61 Right KEV81 Krefeld
23 PRETO Philipp 04/02/2001 166 60 Left Jungadler Mannheim Mannheim

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
4 NIX Manuel 01/05/2001 184 72 Left Jungadler Mannheim Mannheim
6 DETIG Tim 05/29/2001 163 56 Left Jungadler Mannheim Mannheim
7 THIEL Simon 04/04/2001 160 42 Left Jungadler Mannheim Mannheim
8 HAAS Marco 03/19/2001 168 43 Left Jungadler Mannheim Mannheim
11 JAN Schumacher 08/30/2015 172 58 Left KEV81 Krefeld
15 ALBERG Manuel 03/06/2001 176 70 Right Kölner EC Köln
16 KINDER Nino 02/22/2001 174 64 Left Preussen Berlin Berlin
17 MAJEWSKI Denis 06/19/2001 168 66 Right Jungadler Mannheim Mannheim
20 STROM Kevin 02/25/2001 178 69 Left Kölner EC Köln
22 NUREEV Stefan 06/28/2001 169 51 Left Heilbronner Falken Mannheim
27 NIJENHUIS Jan 08/04/2001 168 58 Left EHC Klostersee Klostersee
28 KRANZ Paul 05/09/2001 170 60 Left EJ Kassel Kassel

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 FUSS Justin 12/11/2001 164 62 Left Jungadler Mannheim Mannheim
30 HUWER Henrik 02/08/2001 165 60 Left Jungadler Mannheim Mannheim