skip navigation

KIRILL SAMSONOV

1 · G

TIMUR ALISHLALOV

2 · F

ILYA STAKHANOV

7 · D

ILIA PAKHOMOV

8 · D

PAVEL VOLOKITIN

10 · F

ALEXEY ZAK

12 · D

ILIA IGNATOV

15 · F

DMITRII KONSTANTINOV

21 · F

STEPAN URULIN

24 · F

Fedor Kroshchinskiy

25 · D

EGOR KURILKIN

27 · F

ANDREI BAKANOV

28 · F

ARSENII IAKOVLEV

31 · G

MIKHAIL KULAKOVSKII

32 · F

ALEXANDER NAUMOV

33 · D

EVGENII KASHNIKOV

39 · F

DANIIL CHAYKA

55 · D

ALEXEY MIRONOV

70 · D

DANIIL KUZMIN

75 · D

DMITRY SIDORIN

77 · D

ALEXANDER KVARTALNOV

88 · F

Vitaly Chumichev

·

Dmitry Nazarov

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
7 ILYA STAKHANOV 09/28/2002 158 50 Right CSKA Moscow
8 ILIA PAKHOMOV 03/03/2002 179 68 Right CSKA Moscow
12 ALEXEY ZAK 03/12/2002 158 43 Left CSKA Moscow
25 Fedor Kroshchinskiy 03/27/2002 168 60 Left CSKA Moscow
33 ALEXANDER NAUMOV 01/31/2002 170 52 Left CSKA Moscow
55 DANIIL CHAYKA 10/22/2002 175 62 Left CSKA Moscow
70 ALEXEY MIRONOV 05/24/2002 166 57 Right CSKA Moscow
75 DANIIL KUZMIN 04/05/2002 162 50 Left CSKA Moscow
77 DMITRY SIDORIN 01/11/2002 159 49 Left CSKA Moscow

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 TIMUR ALISHLALOV 11/08/2002 164 54 Right CSKA Moscow
10 PAVEL VOLOKITIN 06/18/2002 173 62 Left CSKA Moscow
15 ILIA IGNATOV 05/16/2002 178 67 Left CSKA Moscow
21 DMITRII KONSTANTINOV 04/19/2002 168 50 Right CSKA Moscow
24 STEPAN URULIN 01/26/2002 164 51 Left CSKA Moscow
27 EGOR KURILKIN 08/27/2002 170 50 Left CSKA Moscow
28 ANDREI BAKANOV 05/28/2002 170 63 Left CSKA Moscow
32 MIKHAIL KULAKOVSKII 06/03/2002 164 52 Left CSKA Moscow
39 EVGENII KASHNIKOV 12/25/2002 165 49 Left CSKA Moscow
88 ALEXANDER KVARTALNOV 08/26/2002 166 55 Left CSKA Moscow

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 KIRILL SAMSONOV 05/20/2002 158 44 Right CSKA Moscow
31 ARSENII IAKOVLEV 07/06/2003 154 41 Left CSKA Moscow