skip navigation

Maxim Pavlenko

1 · G

Vladislav Komarov

5 · D

Alen Zhakezhanov

8 · F

Aktan Bakhitzhanov

9 · F

Vassiliy Yerassov

10 · F

Batyr Markabayev

11 · F

Bexultan Topash

12 · D

Shamil Ablatipov

13 · F

Khaknazar Kengesbay

14 · D

Ilya Reingardt

17 · F

Stanislav Alexandrov

23 · F

Sergei Kukhta

24 · D

Abylaikhan Suleimenov

27 · D

Vsevolod Rittinger

31 · G

Tamerlan Beisembiyev

39 · F

Tair Mukhtarov

63 · F

Dias Tyutyunkov

66 · F

Abay Mangisbayev

68 · F

Ilya Ustyugov

77 · D

Dmitriy Kolodyuk

91 · F

Oleg Ishmakov

·

Ramazan Kaidarov

·

Ramazan Kaidarov

·

Andrey Manchenko

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
5 Vladislav Komarov 08/08/2002 160 50 Left "Barys" Astana
12 Bexultan Topash 06/29/2002 160 45 Left "Barys" Astana
14 Khaknazar Kengesbay 08/16/2002 170 61 Left "Barys" Astana
24 Sergei Kukhta 12/01/2002 172 54 Right "Ermak" Angarsk
27 Abylaikhan Suleimenov 08/01/2002 154 45 Left "Barys" Astana
77 Ilya Ustyugov 04/06/2002 160 46 Left "Barys" Astana

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
8 Alen Zhakezhanov 11/25/2002 142 35 Left "Barys" Astana
9 Aktan Bakhitzhanov 08/11/2002 150 36 Left "Barys" Astana
10 Vassiliy Yerassov 10/26/2002 158 46 Left "Barys" Astana
11 Batyr Markabayev 02/04/2002 158 56 Left "Barys" Astana
13 Shamil Ablatipov 01/29/2002 162 56 Left "Barys" Astana
17 Ilya Reingardt 08/09/2003 154 40 Left "Avangard" Omsk
23 Stanislav Alexandrov 01/17/2002 162 56 Right "Barys" Astana
39 Tamerlan Beisembiyev 10/21/2002 152 47 Left "Barys" Astana
63 Tair Mukhtarov 06/03/2002 170 47 Right "Barys" Astana
66 Dias Tyutyunkov 08/04/2002 156 47 Right "Barys" Astana
68 Abay Mangisbayev 09/01/2002 162 51 Left "Barys" Astana
91 Dmitriy Kolodyuk 03/28/2002 154 45 Left "Barys" Astana

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
1 Maxim Pavlenko 04/06/2002 165 49 Left "Barys" Astana
31 Vsevolod Rittinger 03/28/2002 168 55 Left "Astana" Astana