skip navigation

DANIL ZHAROV

2 · D

KLIMOV DANIL

3 · D

DANIIL CHETVERIKOV

4 · F

ALEKSANDR BOGDANOV

5 · D

VLADISLAV SVETOV

7 · D

ARTEMII KNIAZEV

8 · D

ARMAN CHNAVAIAN

9 · F

KARIM GARIFULLIN

12 · F

NIKITA EFREMOV

13 · D

IVAN KHRUNIN

14 · F

ARTUR BROVKIN

15 · F

AIDAR NURMIEV

16 · F

PAVEL SAMSYKIN

17 · F

ANDREI SULIN

19 · F

GLEB POCELUEV

21 · F

IVAN KAZAKOV

22 · F

VSEVOLOD SKOTNIKOV

30 · G

ARTUR AKHTIAMOV

31 · G

NIKITA VASHCHENKO

87 · D

LEONARD KAZANTSEV

96 · F

ALEKSANDR PRYGUNOV

·

ANTON SAMSYKIN

·

ANTON SAMSYKIN

·

Defense

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
2 DANIL ZHAROV 09/16/2001 167 56 Right Ak Bars Kazan
3 KLIMOV DANIL 05/23/2001 173 65 Right Ak Bars Kazan
5 ALEKSANDR BOGDANOV 03/18/2001 176 68 Left Ak Bars Kazan
7 VLADISLAV SVETOV 05/09/2001 167 56 Left Ak Bars Kazan
8 ARTEMII KNIAZEV 01/04/2001 174 70 Left Ak Bars Kazan
13 NIKITA EFREMOV 09/28/2001 167 49 Left Ak Bars Kazan
87 NIKITA VASHCHENKO 183 79 Left Ak Bars Kazan

Forward

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
4 DANIIL CHETVERIKOV 04/17/2001 158 50 Left Ak Bars Kazan
9 ARMAN CHNAVAIAN 06/27/2001 166 43 Right Ak Bars Kazan
12 KARIM GARIFULLIN 07/06/2001 150 44 Left Ak Bars Kazan
14 IVAN KHRUNIN 02/14/2001 151 42 Left Ak Bars Kazan
15 ARTUR BROVKIN 05/08/2001 178 69 Left Ak Bars Kazan
16 AIDAR NURMIEV 01/24/2001 150 40 Right Ak Bars Kazan
17 PAVEL SAMSYKIN 01/17/2001 163 55 Right Ak Bars Kazan
19 ANDREI SULIN 01/23/2001 161 47 Left Ak Bars Kazan
21 GLEB POCELUEV 07/21/2001 165 54 Left Ak Bars Kazan
22 IVAN KAZAKOV 09/15/2001 165 54 Left Ak Bars Kazan
96 LEONARD KAZANTSEV 04/19/2001 186 72 Left Ak Bars Kazan

Goalie

Number Photo Name Date of Birth Height Weight Shoots Current Team Hometown
30 VSEVOLOD SKOTNIKOV 09/28/2001 175 70 Left Ak Bars Kazan
31 ARTUR AKHTIAMOV 10/31/2001 162 43 Left Ak Bars Kazan