skip navigation

Jens Holstad

2 · D

Kristian Marthinsen

5 · F

Espen Hermanrud

10 · F

Andre Gulbrandsen

13 · F

Martin Brandsdal

16 · D

Emil Snare

19 · D

Joachim Martinsen

21 · F

Emil Hybertsen

23 · D

Robin Haglund Mathisen

25 · F

Herman Plogås

33 · D

Marcus Kristiansen

36 · F

Jeppe Wik

39 · F

Jonas Wikstol

48 · G

Markus Hermanstad

67 · F

Trym Auren

77 · F

Peter Wik

·

Number Photo Name Pos. Date of Birth Height Weight Shoots Current Team Hometown
2 Jens Holstad D 12/08/1999 178 64 Left Lorenskog Rasta
5 Kristian Marthinsen F 08/28/1999 180 73 Left Lorenskog Rasta
10 Espen Hermanrud F 01/04/1999 164 60 Right Valerenga Oslo
13 Andre Gulbrandsen F 08/12/1999 176 73 Left Lorenskog Lorenskog
16 Martin Brandsdal D 04/22/1999 175 75 Right Lorenskog Oslo
19 Emil Snare D 12/16/1999 182 82 Left Lorenskog Strommen
21 Joachim Martinsen F 06/06/1999 153 45 Left Valernga
23 Emil Hybertsen D 06/23/1999 182 80 Left Vålernga Oslo
25 Robin Haglund Mathisen F 06/05/1999 180 85 Right Vålerenga Oslo
33 Herman Plogås D 07/13/1999 187 65 Left Vålernga Oslo
36 Marcus Kristiansen F 04/22/1999 175 60 Left Vålernga Örnes
39 Jeppe Wik F 04/29/1999 183 74 Left Vålernga Oslo
48 Jonas Wikstol G 03/06/1999 170 62 Right Vålernga Oslo
67 Markus Hermanstad F 03/30/1999 184 75 Left Leangen Ishockeyklubb Trondheim
77 Trym Auren F 12/01/1999 163 50 Left Manglerud Star Oslo