skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH SHA PIM GW
25 AVEROCHKIN MATVEY 2 0 0 0 0 0 0 0 2 0
19 VESHCHUNOV MIKHAIL 2 0 0 0 0 0 0 0 2 0
92 GOLUBEV DANILA 2 0 0 0 0 0 0 0 0 0
78 DIUKIN DANIIL 2 0 0 0 0 0 0 0 0 0
9 IVANOV GLEB 2 0 2 2 0 0 0 0 2 0
24 KURBANOV ZAUR 2 0 0 0 0 0 0 0 0 0
70 KLIMKIN SERGEI 2 0 0 0 0 0 0 0 0 0
28 KLIMOV DANILA 2 0 0 0 0 0 0 0 0 0
55 KASUTIN DMITRY 2 3 1 4 3 0 1 0 0 0
23 LUKASHEVICH VLADISLAV 2 0 0 0 0 0 0 0 2 0
77 STEFANTSOV EGOR 2 0 0 0 0 0 0 0 0 0
80 SAPA ARTEMIY 2 1 0 1 1 0 0 0 2 0
35 TYUTYUNNIKOV IGOR 2 0 0 0 0 0 0 0 0 0
21 SHALYSHKIN NIKITA 2 1 0 1 1 0 1 0 0 1
38 BULYGIN DANIIL 2 0 0 0 0 0 0 0 0 0
7 DRONYK VASILII 2 1 0 1 1 0 0 0 0 0
88 DOBROV EGOR 2 0 0 0 0 0 0 0 0 0
68 SUMIN MATVEY 2 1 1 2 1 0 0 0 0 0
16 LINIAEV ALEKSEI 2 1 0 1 1 0 0 0 0 0
16 Aleksi LINIAEV 2 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
33 GAMZIN DMITRY 2 40:00 14 13 1 1.00 .929
30 ZHYHALAU IVAN 2 40:00 17 12 5 5.00 .706

Player Stats